Knettishall 12.01.03 Sun 12/01/2003 19:48
Results created by OE2002 © Stephan Krämer 2002
WHITE
YELLOW
ORANGE
RED
L GREEN
GREEN
BLUE
BROWN
Organiser's Comments
Planner's Comments
Controller's Comments

Split Times   Splitsbrowser


   Pl Name                       Age Class Club                Time 



White  (11)    1.700 km  10 m   7 C        

    1 Henry Mole                 M5        NONE               15:35 
    2 Caitlin Campbell           W8        WAOC               16:27 
    3 Thomas Hemingway           M6        WAOC               18:08 
    4 Bethan Giddings            W8        NONE               18:27 
    5 Emma & Sophie Jones                  NONE               23:58 
    6 Glen Freeman               M21       NONE               25:13 
    7 Katy Challis               W7        NONE               25:47 
    8 Dylan Campbell             M5        WAOC               28:14 
    9 Maya Price                           SUFFOC             39:50 
   10 Ella Price                           SUFFOC             40:09 
   11 S & W Thornton                       NONE               45:42 
 
TOP
Yellow  (12)   2.400 km  10 m   7 C        

    1 Thomas Louth               M10       WAOC               21:15 
    2 Ashleigh Hogg              W12       NOR                29:38 
    3 Carters                    W9        WAOC               30:02 
    4 Alice Campbell             W10       WAOC               30:15 
    5 Sophie Carhill             W12       NOR                33:03 
   ----------------------------- Par Time -------------------------
    6 Hawarth & Hollis                     NONE               35:41 
    7 Emily Rogers               W12       NOR                35:59 
    8 C & O Thornton                       NONE               36:53 
    9 William Louth + 1          M5        WAOC               43:23 
   10 Charlie Heath              W12       NOR                50:30 

      Conor Weed                 M10       SUFFOC                mp 
      Michael Park               M10       SUFFOC                mp 
 
TOP
Orange  (16)   3.000 km  10 m   10 C       

    1 Helen Buckley              W21       NONE               38:11 
    2 Laura                      W12       HH                 47:19 
    3 Betka Kucharova            W16       NONE               48:47 
    4 Hooton Family                        NONE               49:25 
    5 Antigone, Piran & Corin              NONE               49:40 
    6 R Farthing                 M50       NONE               52:16 
    7 Edwards family                       NOR                52:44 
   ------------------------- Par Time 57:16 -----------------------
	8 Sophie Louth               W12       WAOC               57:18 
    9 Edwin Power                M75       LOK                59:50 
   10 Simon Chander                        IMC              1:00:31 
   11 R Ash  & J Hankey                    NONE             1:01:02 
   12 Sarah Park                 W14       SUFFOC           1:07:06 
   13 S Norman                             NONE             1:27:13 

      David Gresham              M14       NONE                  mp 
      Michael Susie Hampel/Cla             SUFFOC                mp 
      Barclay & Renfrew          W21       WAOC                 dnf 
 
TOP
Red  (11)      5.100 km  20 m   12 C       

    1 Paul Taylor                M60       NONE               45:59 
    2 Scotting Cooper            M21       NONE               55:05 
    3 Ray Valler                 M40       SUFFOC           1:04:38 
    4 Adam Chalkley + family               NOR              1:18:13 
    5 Tom Sherwen                M13       SUFFOC           1:26:52 
   ----------------------------- Par Time -------------------------
	6 S & K Woods                W11/W45   WAOC             1:27:55 
    7 Mike Gurney                M45       NONE             1:46:15 
    8 R Quiller & P Trett                  NONE             1:46:29 
    9 Louvan Zwanenberg          M35       IMC              1:46:33 
   10 Edmund Brown +1            M16       WAOC             1:53:33 

      Steve O'Neill + 3                    NONE                  mp 
 
TOP
Light Green  (23) 3.800 km  15 m   11 C       

    1 Maurice Hemingway          M45       WAOC               37:45 
    2 C Davies                   M50       SUFFOC             40:45 
    3 Edward Louth               M14       WAOC               43:51 
    4 Pamela Hemingway           W40       WAOC               44:26 
    5 K Hussin                   M16       NOR                47:21 
    6 Graham Leitch              M45       NONE               48:40 
    7 Peter Knight               M55       NONE               48:46 
    8 Ken Frost                  M65       NOR                52:08 
    9 Susan Campbell             W35       WAOC               56:00 
   10 Daniel Tinker              M14       NOR                57:36 
   11 Ruth Saxl                  W55       WAOC               59:39 
   12 Barnes & Last              W14       NOR              1:01:27 
   ----------------------------- Par Time -------------------------
   13 Ruth Taylor                W14       NOR              1:02:14 
   14 S & M Jeffcock             W/M45     NONE             1:02:41 
   15 JC & NE Toll                         NOR              1:06:23 
   16 Muhummad Hussin & Mike     M14       NOR              1:09:09 
   17 Ian Thurgood               M40       NONE             1:10:41 
   18 Val Sherwen                W45       SUFFOC           1:12:17 
   19 Lorna Williams             W21       HH               1:12:52 
   20 Peter Kruy                 M35       NONE             1:15:40 
   21 Harry Meatyard             M75       NOR              1:47:59 
   22 Jeff Bateman               M40       SLOW             1:49:09 
   23 Broughton                  M70       NOR              1:49:55 
 
TOP
Green  (52)    4.700 km  25 m   13 C       

    1 Barry Parker               M50       NOR                41:03 
    2 J Rushmer                  M55       NOR                41:10 
    3 Julian Dean                M35       SUFFOC             44:09 
    4 Mark Broughton             M45       SUFFOC             47:16 
    5 John Houseago              M45       SUFFOC             47:46 
    6 Steven Lawson              M21       NONE               47:55 
    7 Barry Pilgrim              M55       NOR                48:48 
    8 Andrew Breakwell           M55       SUFFOC             49:12 
    9 Bob Blows                  M50       WAOC               51:19 
   10 John Beadle                M55       WAOC               52:12 
   11 E Clarke                   W35       SUFFOC             52:58 
   12 Colin Curtis               M65       WAOC               53:01 
   13 Mr Saxl                    M55       WAOC               53:53 
   14 Graham Parks               M14       HH                 53:54 
   15 Andrew Wilson              M21       NOR                54:31 
   16 Viv Broughton              W40       SUFFOC             55:03 
   17 Nicola Gardner             W45       WAOC               56:39 
   18 Mark Chalkley              M16       NOR                56:49 
   19 Noreen Ives                W50       WAOC               57:08 
   20 Clare Woods                W16       WAOC               58:06 
   21 Anthony Biggs              M50       HAVOC              58:08 
   22 Gillian Pilgrim            W60       NOR                58:55 
   23 M Fulcher                  M21       NOR                59:37 
   24 Rupert Holbrook            M30       NONE               59:47 
   25 Alan Bedder                M60       NOR              1:00:03 
   26 Simon Gardner              M16       WAOC             1:00:36 
   ------------------------- Par Time 1:01:34 ---------------------
   27 Martin Senger              M50       WAOC             1:01:53 
   28 Wendy Jones                W40       NONE             1:03:49 
   29 K Fulcher                  M35       NOR              1:05:29 
   30 Barbara Fothergill         W45       HAVOC            1:05:46 
   31 Rob Coulter                M55       SUFFOC           1:06:13 
   32 Janet Biggs                W50       HAVOC            1:06:44 
   33 Clarissa Napier            W65       NOR              1:08:22 
   34 Maria Marshall             W50       WAOC             1:10:58 
   35 John Batten                M55       WAOC             1:11:24 
   36 Mike Pinnock               M45       WAOC             1:12:30 
   37 John Collyer               M55       SOS              1:13:42 
   38 Jenny Collyer              W55       SOS              1:14:02 
   39 Anne Power                 W70       LOK              1:14:05 
   40 Alan Coddington            M65       NOR              1:15:13 
   41 Sue Speller                W40       WAOC             1:16:17 
   42 Mary Batten                W55       WAOC             1:17:13 
   43 David Llewellyn            M45       SOS              1:18:32 
   44 Sue Vine                   W60       NOR              1:18:38 
   45 Al Farr                    M35       SUFFOC           1:19:18 
   46 Wendy Bedford              W55       NOR              1:23:22 
   47 Chris Flood                W55       NONE             1:24:22 
   48 J Moore                    W40       NOR              1:40:35 
   49 C Jackson & A Turne                  IMC              2:05:15 

      Kevin & Laura Jarvis                 NONE                  mp 
      Tom Elias                  M16       NOR                   mp 
      Terry Hammersley           M60       NOR                  dnf 
 
TOP
Blue  (37)     6.600 km  20 m   18 C       

    1 Ian Renfrew                M21       WAOC               53:37 
    2 Kevin Smith                M45       NOR                56:11 
    3 Helen Gardner              W18       WAOC               58:17 
    4 Chris Brown                M50       WAOC               58:19 
    5 Mark Collis                M21       DRONGO             59:00 
    6 Sarah Pilgrim              W21       NOR              1:00:29 
    7 Clive Baker                M45       NOR              1:00:42 
    8 Graeme Corden              M40       NOR              1:01:07 
    9 Geoff Pye                  M45       SOS              1:01:14 
   10 Garry Moore                M55       NOR              1:02:38 
   11 Dave Willson               M21       RAFO             1:03:05 
   12 Blanka Sengerova           W20       WAOC             1:03:38 
   13 Graham Louth               M40       WAOC             1:04:18 
   14 Nigel Gardner              M55       NOR              1:04:46 
   15 Steve Nobbs                M45       NOR              1:06:28 
   16 Phil Brown                 M50       NOR              1:06:51 
   17 Lindsey Freeman            W50       WAOC             1:08:17 
   18 Julia Wotton               W35       WAOC             1:10:33 
   19 Roger Horton               M55       WAOC             1:12:48 
   20 Hally Hardie               M60       WAOC             1:13:53 
   21 Paul Price                 M40       NOR              1:17:25 
   22 Norman King                M45       NOR              1:17:29 
   23 Andrew Schroeder           M21       NONE             1:19:44 
   ------------------------- Par Time 1:20:05 ---------------------
   24 Perry Mole                 M35       SUFFOC           1:20:59 
   25 Les Jarrald                M50       NOR              1:21:05 
   26 Geoff Eagles               M50       NOR              1:21:13 
   27 Ian Lawson                 M45       WAOC             1:21:33 
   28 Mike Sherwen               M50       SUFFOC           1:27:18 
   29 Michael Fletcher           M50       NOR              1:29:00 
   30 Charlie Middleton          M35       NOR              1:30:20 
   31 Shona Fairchild            W45       NONE             1:32:41 
   32 Pete Harries               M50       NOR              1:32:54 
   33 Robert Mann                M55       SOS              1:34:16 
   34 Ian Clayton                M40       WAOC             1:44:15 
   35 S Bowers & B Wright                  NONE             1:45:38 
   36 Penny Parks                W45       HH               1:56:25 

      Jonathan Pye               M16       SOS                   mp 
 
TOP
Brown  (26)    8.400 km  35 m   23 C       

    1 Laurence Ball              M18       NOR                52:16 
    2 Robert Frost               M21       NOR                55:24 
    3 Rolf Crook                 M21       WAOC               57:01 
    4 JJ Ward                    M35       NOR              1:02:41 
    5 Tim Eden                   M50       NOR              1:05:02 
    6 Richard Bennett            M45       SOS              1:05:56 
    7 Bert Park                  M35       SUFFOC           1:08:21 
    8 Stephen Searle             M50       NOR              1:11:37 
    9 David Ball                 M55       NOR              1:11:48 
   10 Simon Peck                 M45       SUFFOC           1:12:07 
   11 Mick Liston                M50       NOR              1:13:58 
   12 Goff Hill                  M55       SUFFOC           1:14:39 
   13 Rob Weed                   M35       SUFFOC           1:14:57 
   14 Kim Eden                   W45       NOR              1:15:23 
   15 Paul Beckett               M40       HAVOC            1:16:11 
   16 Daniel Hammersley          M21       NONE             1:18:23 
   ------------------------- Par Time 1:18:24 ---------------------
   17 Peter Woods                M45       WAOC             1:20:05 
   18 M Brooke                   M50       SUFFOC           1:21:06 
   19 Helen Lloyd                W40       NOR              1:22:02 
   20 Kevin Parkes               M45       HH               1:22:18 
   21 Bill Morgan & Rob Breen    M50       NOR              1:28:10 
   22 Dave Bedford               M55       NOR              1:29:14 
   23 Andrew Elliot              M21       SUFFOC           1:33:30 
   24 Verrill Baldwin            M50       SUFFOC           2:14:24 

      Robert Campbell            M35       WAOC                  mp 
      Peter Walling              M35       NOR                   mp 
 
TOP

Organiser's Comments

Thank you to all the Suffolk helpers who made this event run so smoothly. I am also grateful to Paul Lowe for looking after the E-Punching equipment before and on the day of the event.

Organising this events had its up and downs as kept finding I hadn’t collected all the equipment from the club store but everything came together on the day. However I only really got worried before the opening of registration approached at 10 o’clock. The maps had not arrived from Ipswich. Martin, the planner, agreed that I had a problem. An ‘Ah’ followed by ‘I’ve just remembered they are in my car’.

This minor blemish on his excellent work. The placement of Start and Finish and reduced road crossing made organising Knettishall a lot easier and was much appreciated.

Apologies to anyone who came from the East as the car parking was poorly sign posted from this direction and hope this did not spoil your enjoyment.

The only notable event to report is 3 competitors lost their dibbers whilst out on the course. I hope this was not due to the freezing weather. The weather had always been a worry to myself with snow taking a long to clear from the middle of the week. The previous Saturday the river behind the car park looked very wide and half the road was flooded at Euston. I will try to organise some sunny Suffolk weather next time.

Andrew Elliott- SUFFOC
TOP

Planner's Comments

With its open heath and deciduous woodland, Knettishall provides an interesting contrast to the other orienteering venues nearby. However, it is quite a small area in which to fit a Green course without a second circuit, and fairly tight for a Brown course with one. A late switch in the pony grazing schedule, and consequent change to the out of bounds areas, complicated the options and left a longish path run on the Green and the Brown. I was able to redirect the Blue away from this, making the Blue probably the best of the Senior courses. On the plus side, I have never seen Knettishall as runnable and I hope that most competitors on the senior courses made good use of the direct route choices available.

Prior to the event I discovered that the previously unused area in private ownership on the east side of the map might be useable after the end of January. This contrasting area even has some contour features and would add interest to future events.

It was a pleasure to plan on such a reliable map; my thanks to Simon and Mac. Thanks also to Bruce Marshall, who as controller helped to keep me on schedule and within the rules, and suggested a number of improvements to the courses. Bruce and his wife Maria were particularly generous with their time on the day, as was Clive Coles. Clive and I were out in freezing weather hanging controls late Saturday afternoon and early Sunday morning, but we did have the compensation of experiencing a spectacular sunset and sunrise on the Heath. (Yes it was sunny before the rest of you arrived!).

This was my first experience planning an event with electronic punching and my first acquaintance with PICOVER software. I’m particularly grateful to Paul Lowe for introducing me to the (not so) new technology.

Finally thanks to Andrew Elliot and his organising team, to Steve Grimshaw the Country Park Warden for his support and advice, and to all of you who took part. A good turnout certainly makes the time spent planning worthwhile. I hope you all enjoyed your day.

Martin Hore - SUFFOC
TOP

Controller's Comments

It was a delight to work with Martin, the planner.

Very few changes had to be made to his initial courses, and when the out-of-bounds areas changed he was able to quickly come up with alternative legs.

The fluorescent orange tags made it easy for me to find the control sites. If anything they were too bright, and with hindsight I should have 'hidden' them on the day of the competition.

Bruce Marshall - WAOC
TOP