West Harling Heath - SUFFOC Local CC +EAL Event 7/11/10 |
||||
| String Course Results | ||||
| Name | Age (years) | Club | Time taken (mins) |
|
| Ayla Fisher | 2 |
SMOC | 17 |
|
| Craig Carter | 5 |
SUFFOC | 6 |
|
| David Low | 3 |
WAOC | 13 |
|
| Edward Low | 8 |
WAOC | 5 |
|
| Emma Clarke | 11 |
BARN | 7 |
|
| Erica Fox | 7 |
WAOC | 8 |
|
| Jacob Fisher | 3 |
SMOC | 19 |
|
| Jaya Chand | 10 |
WAOC | 6 |
|
| Lola Baldrey | 5 |
BARN | 11 |
|
| Lucy Warland | 7 |
SOS | 7 |
|
| Mia Richardson | 6 |
BARN | 16 |
|
| Molly Richardson | 4 |
BARN | 16 |
|
| Raj Chand | 12 |
WAOC | 6 |
|
| Theo Barnes | 3 |
IND | 18 |
|
| Thomas Turner | 7 |
St Andrews | 7 |
|
| Tim Harrison | 11 |
BARN | 5 |
|
| Zac Barnes | 7 |
IND | 13 |
|
| Off-String Course Results (4 Controls to find) | ||||
| Name | Age (years) | Club | Time taken (mins) |
Number of Controls found |
| Erica Fox | 7 |
WAOC | 15 |
4 |
| Lola+Saskia+Angus+Polly | 5+10+10+10 |
BARN | 9 |
4 |
| Lucy Warland+Craig Carter | 7+5 |
SOS+SUFFOC | 25 |
4 |
| Matthew Clarke+Tim Harrison | 9+11 |
BARN | 6 |
4 |
| Zac Barnes | 7 |
IND | 17 |
4 |