Knettishall HeathSun 09/01/2011 19:44
Resultscreated by OE2003 © Stephan Krämer 2006
Organiser's Comments
Planner's Comments
Controller's Comments
This event has been uploaded to Routegadget so you can draw your routes for all to see
Split Times   Splitsbrowser  String Results

   Pl Name                          AgeClass       Club         School                 Time 



White  (36)      1.6 km   8 C            

    1 Christopher Jobe              M9             SUFFOC       Barnardiston           9:15 
    2 Polly Peate                   W10            SUFFOC       Barnardiston           9:25 
    3 Nick Butler                   M10            SUFFOC       Barnardiston           9:26 
    4 Dominic Emmerson              M10            SOS          St Andrews             9:28 
    5 Angus Dudley                  M10            SUFFOC       Barnardiston           9:39 
    6 Jack Edwards                  M10            SOS          St Andrews            10:03 
    7 Lewis Crow                    M10            SOS          St Andrews            10:06 
    8 Callum Turner                 M10            SOS          St Andrews            10:20 
    9 J Buist + E Swallow           M10            SOS          St Andrews            10:32 
   10 Alexander Parker              M8             SUFFOC       Barnardiston          10:37 
   11 Saskia Baldrey                W10            SUFFOC       Barnardiston          10:39 
   12 Georgia Gower                 W10            SOS          St Andrews            10:42 
   13 N Suckling + A Greaves        M10+W10        SOS          St Andrews            10:48 
   14 L Harrington + J Edwards      M10            SOS          St Andrews            11:02 
   14 Lizzie Robinson               W10            SUFFOC       Barnardiston          11:02 
   16 H Challis + C Turner          M10            SOS          St Andrews            11:04 
   16 Lucy + Ollie Barkway          M10            None         2nd Run               11:04 
   18 Haydn Garrod                  M9             SUFFOC       Barnardiston          11:09 
   19 O Baldwin + C Cracknell       W10            SOS          St Andrews            11:23 
   19 A Juniper + G Gower           W10            SOS          St Andrews            11:23 
   21 Lucy Edwards                  W10            SOS          St Andrews            11:25 
   22 L Amos + D Partridge          W10            SOS          St Andrews            11:50 
   23 E Gower + D Emmerson          W10+M10        SOS          St Andrews            12:02 
   24 Juliette Agazarian            W10            SUFFOC       Barnardiston          12:16 
   25 L Swainsbury + L Edwards      W10            SOS          St Andrews            12:26 
   26 L Crow + G Burr               W10+M10        SOS          St Andrews            12:33 
   27 Freddie Gray                  M10            SUFFOC       Ipswich Prep          12:38 
   28 Tara Ferguson                 W10            SUFFOC       Barnardiston          13:02 
   29 J Quinn+ J Palmer             M10            SOS          St Andrews            13:11 
   30 Naomi +1 Chandler             M10            None                               15:14 
   31 T Salmon + I Perry            W8             SUFFOC       Barnardiston          17:20 
   32 Hope Dudley                   W9             SUFFOC       Barnardiston          22:08 
   33 Erica +1 Fox                  W8             WAOC                               24:03 
   34 Harry Ferguson                M8             SUFFOC       Barnardiston          24:10 
   35 Ben +1 Dawkins                M2             None                               26:26 
   36 Zac +1 Steventon-Barnes                      None                               27:55 



Yellow  (18)     2.3 km   11 C           

    1 Sean Dudley                   M40            None                               15:20 
    2 Emily + Dominic Vinsen        W14/M11        NOR                                23:35 
    3 Thomas Addison                M10            SUFFOC       Barnardiston          26:30 
    4 Matthew Clarke                M9             SUFFOC       Barnardiston          30:29 
    5 D Partridge + C Cracknell     W10            SOS          St Andrews            30:46 
    6 Emma Clarke                   W11            SUFFOC       Barnardiston          31:08 
    7 Edward Low                    M10            WAOC                               31:12 
    8 Emma + 2 Smith                W12            None                               31:33 
    9 Jessica Woodgate              W11            SUFFOC       Barnardiston          32:18 
   10 Stephanie Ware                W12            SOS          Philip Morant         32:40 
   11 A Phillips C Gilbey           W9             SUFFOC       Barnardiston          37:55 
   12 Adam + Lauren Fowler +1       M6/W9          None                               43:13 
   13 Lucy + Sarah + Ben            W16            None         Hartesmere            48:03 
   14 Meloney Dale + Greta Taylor   W45/W75        None                               52:16 
   15 Stephen + Josh + Lewis Bones  M10            LOG                              1:02:56 

      Lucy + Oliver Barkway         M10            None         Harleston Primary        mp 
      Jason Smith + Lyn Studman     M40/W35        None                                  mp 
      Samuel Abraham                M12            NOR          WyCol                   rtd 



Orange  (24)     3.1 km   10 C           

    1 Duncan Cooper                 M11            WAOC         Queen Ediths          30:11 
    2 Benjamin Armstrong            M14            None         Sudbury Upper         30:33 
    3 Sam Nicholls                  M12            NOR                                36:45 
    4 Chris Armstrong               M18            None                               38:33 
    5 Chris Dye                     M40            None                               39:46 
    6 Becky Hawes                   W21            None                               40:17 
    7 Ryan +1 Ford                  M10            None                               42:53 
    8 Ingaret Howells               W40            None                               43:57 
    9 James + David + Julie Price   M8/MW45        NOR          family group          44:22 
   10 Ella +1 Gilbert               W12            NOR                                48:04 
   11 Catherine Armstrong           W45            None                               50:43 
   12 Steph Tucker                  W18            None                               53:51 
   13 Caroline Cornwell             W40            NOR                                53:55 
   14 Catherine Mole                W12            SOS          Stonham Aspal         54:48 
   15 Verity Mole                   W50            SOS                                57:10 
   16 Mark + Nicky + Georgie Nichol M45/MW10       NOR                                57:15 
   17 Aileen Butler                 W60            SUFFOC                             59:28 
   18 Chris Harvey                  W70            NOR                                59:44 
   19 C Spargo + T Coupe + D Coupe  Family         None                             1:00:41 
   20 Kearton Rees                                 None                             1:05:51 
   21 Ben Tordoff + 3               M21            None                             1:19:27 
   22 Ella Price                    W14            SUFFOC                           1:29:10 
   23 Millie + Noah + Clare Lambert MW10/W40       None                             1:30:13 

      Alex Birkett                  M12            SOS          Meadgate                 mp 



Light Green  (26) 3.6 km   11 C           

    1 Nicholas Harrison             M16            SOS          Debenham High         31:32 
    2 Alice Hodkinson               W40            WAOC                               35:27 
    3 Kate Harvey                   W18            NOR                                40:29 
    4 Kerrie + Alex Jones           M21/W21        None                               43:38 
    5 Mary Narey                    W40            None                               44:12 
    6 Annika Richardson             W21            NOR                                44:52 
    7 Kit Phillips                  M12            SUFFOC       Barnardiston          49:45 
    8 Henry Mole                    M14            SOS          Debenham High         55:11 
    9 Kevin Dale                    M45            None                               55:13 
   10 Liz Large                     W45            NOR                                55:59 
   11 Samantha Bailey               W16            NOR                              1:01:07 
   12 Pat Bedder                    W65            NOR                              1:10:43 
   13 Heather Farthing              W55            None                             1:12:39 
   14 Robert Farthing               M55            SUFFOC                           1:13:17 
   15 Daniel Simmonds                              None                             1:16:24 
   16 Bronwen Mansel                W14            SUFFOC       Beyton MS           1:16:36 
   17 Hannah Constable              W21            None                             1:17:20 
   18 Celia Clarke                  W21            NOR                              1:19:11 
   19 Ray Horne                     M50            SUFFOC                           1:23:05 
   20 David Crerar                  M65            None                             2:23:04 
   21 Thomas Forde                  M21            None                             2:51:44 

      Juliette Butcher              W60            NOR                                   mp 
      Tom Birkett                   M14            SOS          Boswells                 mp 
      Louise Chandler               W10            None                                  mp 
      Lucy Carter                   W21            SUFFOC                               rtd 
      Bill McLean                   M75            SUFFOC                               rtd 



Very Short Green  (6)  2.2 km   7 C            

    1 Michael Dudley                M75            WAOC                               49:52 
    2 Ursula Oxburgh                W75            WAOC                               57:29 
    3 Anne Duncumb                  W80            WAOC                             1:10:36 
    4 June Webb                     W75            SUFFOC                           1:16:25 

      Seonaid Dudley                W70            WAOC                                  mp 
      Yvonne McLean                 W70            SUFFOC                                mp 



Green  (67)      4.2 km   12 C           

    1 Paul Price                    M45            NOR                                36:54 
    2 Louise Walker                 W45            SUFFOC                             40:12 
    3 Pat Martin                    M65            NOR                                41:10 
    4 James Fitt                    M21            None                               41:16 
    5 Roger Horton                  M65            WAOC                               42:41 
    6 Bryn Wilkinson                M14            SUFFOC       Copleston             43:07 
    7 Martin Hore                   M60            SUFFOC                             43:51 
    8 Ian Smith                     M55            WAOC                               45:19 
    9 Alison Fox                    W45            WAOC                               45:35 
   10 David Vinsen                  M45            NOR                                46:30 
   11 Mark Fowler                   M40            NOR                                46:56 
   12 Jennifer Gebka                W45            HAVOC                              47:44 
   13 Roderick Mansel               M14            SUFFOC       County Upper          47:49 
   14 John Collyer                  M65            SOS                                48:35 
   15 Peter Cheetham                M50            CHIG                               48:40 
   16 Sally Wilkinson               W45            SUFFOC                             49:38 
   17 Alexander Ware                M18            SOS          Colchester 6th For    51:21 
   18 Charlotte Cheetham            W50            CHIG                               51:22 
   19 Jenny Collyer                 W65            SOS                                52:15 
   20 Jonathan Houseago             M50            SUFFOC                             52:28 
   21 Simon Peck                    M55            SUFFOC                             52:40 
   22 Robin Weed                    M45            SUFFOC                             52:58 
   23 Peter Howsam                  M60            WAOC                               53:17 
   24 Mike Challis                  M50            None                               53:20 
   25 David Anstee                  M50            NOR                                53:42 
   26 John Rushmer                  M60            NOR                                53:52 
   27 Chris Clarke                  M21            NOR                                55:15 
   28 Simon Chandler                M45            None                               55:17 
   29 Karen Goldsworthy             W45            NOR                                55:47 
   30 Rhiannon Ware                 W16            SOS          Colne                 56:08 
   31 Emma Johnson                  W21            SOS                                56:26 
   32 Michael + Jamie Presland      M60/M20        NOR                                56:43 
   33 John Russell                  M70            SOS                                57:23 
   34 Bethany Albon                 W16            None                               59:27 
   35 Nigel Gardner                 M60            NOR                                59:52 
   36 Rob Coulter                   M60            SUFFOC                           1:00:16 
   37 Alan Bedder                   M65            NOR                              1:02:56 
   38 John Harvey                   M70            NOR                              1:04:44 
   39 John Webb                     M75            SUFFOC                           1:05:15 
   40 Clare Woods                   W21            WAOC                             1:05:18 
   41 Geraldine Russell             W65            SOS                              1:08:34 
   42 Anthony Biggs                 M60            HAVOC                            1:08:45 
   43 David Skinner                 M60            SOS                              1:09:44 
   44 Steve Walters                 M60            None                             1:10:00 
   45 Estella Ward                  W60            NOR                              1:10:13 
   46 Barbara George                W75            NOR                              1:10:19 
   47 Christopher Bailey            M16            NOR                              1:11:16 
   48 Rachel Thomas                 W55            SMOC                             1:11:28 
   49 John Thirkill                 M55            NOR                              1:11:56 
   50 Bill Butcher                  M60            NOR                              1:13:26 
   51 Jane Howsam                   W60            WAOC                             1:14:16 
   52 Wendy Welham                  W50            SOS                              1:15:05 
   53 Colin Nicholson               M65            SMOC                             1:18:35 
   54 Maria Marshall                W55            WAOC                             1:19:24 
   55 Julie Laver                   W45            SOS                              1:20:28 
   56 Jack Isbester                 M75            SOS                              1:20:38 
   57 Sue Vine                      W70            NOR                              1:22:26 
   58 Clive Coles                   M65            SUFFOC                           1:23:14 
   59 Hazel Bickle                  W60            WAOC                             1:23:29 
   60 Clive Parsons                 M50            NOR                              1:28:45 
   61 Edward Webster                M50            None                             1:32:04 
   62 Ron Oxburgh                   M75            WAOC                             1:34:03 
   63 Pauline Smith                 W50            NOR                              1:35:34 
   64 R Parsons + P Garton          W14/M60        NOR          WyCol               1:49:49 
   65 Alan Coddington               M75            NOR                              1:50:06 

      Leanne Bailey                 W21            NOR                                  dnf 
      Mervyn Lamacraft              M65            None                                 dnf 



Blue  (42)       6.6 km   17 C           

    1 Richard Bonnett               M55            SOS                                49:06 
    2 Michael Bickle                M60            WAOC                               49:43 
    3 Mick Liston                   M60            NOR                                52:48 
    4 Graham Louth                  M45            WAOC                               53:03 
    5 Kevin Smith                   M55            NOR                                54:43 
    6 David Cronk                   M50            WAOC                               56:50 
    7 John Ward                     M65            NOR                                58:58 
    8 Ian Shepard                   M55            NOR                                59:11 
    9 Owen Warnock                  M50            NOR                              1:00:50 
   10 Zbig Gebka                    M50            HAVOC                            1:00:51 
   11 James Baldwin                 M21            RAFO                             1:04:59 
   12 Michael Nell                  M60            RAFO                             1:06:02 
   13 Steve Culverhouse             M45            None                             1:06:10 
   14 Stephen Searle                M60            NOR                              1:06:31 
   15 Alan Anstead                  M45            SUFFOC                           1:07:30 
   16 Chris Childs                  M60            SOS                              1:07:32 
   17 Bruce Marshall                M55            WAOC                             1:07:46 
   18 Peter Duthie                  M50            WAOC                             1:09:04 
   19 Frances Cooper                W45            WAOC                             1:09:07 
   20 Rod Mansel                    M50            SUFFOC                           1:11:03 
   21 Paul Nicholls                 M60            NOR                              1:11:19 
   22 Jez Middleton                 M21            NOR                              1:11:20 
   23 Edwin Banks                   M55            SOS                              1:12:14 
   24 Ian Lonsdale                  M50            BAOC                             1:13:02 
   25 Philip Halford                M55            SUFFOC                           1:13:24 
   26 Sarah Mansel                  W45            SUFFOC                           1:14:37 
   27 Helen Bickle                  W21            WAOC                             1:15:59 
   28 John Clarke                   M40            SUFFOC                           1:17:53 
   29 Claire Harrison               W35            SOS                              1:19:03 
   30 Ian Price                     M45            SUFFOC                           1:19:24 
   31 Lenka Anstead                 W21            SUFFOC                           1:19:32 
   32 Joanne Nell                   W45            RAFO                             1:19:56 
   33 Ian Lawson                    M55            WAOC                             1:21:04 
   34 Caroline Louth                W50            WAOC                             1:21:53 
   35 Jeremy Gray                   M45            SUFFOC                           1:22:56 
   36 Darren Lambert                M45            None                             1:23:45 
   37 Ann Mills                     W35            SOS                              1:23:49 
   38 Graham Ward                   M65            NOR                              1:24:17 
   39 Sue Woods                     W50            WAOC                             1:30:06 
   40 Laurie Rudling                M60            NOR                              1:31:48 
   41 Colin Butler                  M60            SUFFOC                           1:52:27 

   nc Sam Edwards                   M21            None                               59:15 



Brown  (26)      8.0 km   23 C           

    1 Jonathan Albon                M21            JOK                                51:11 
    2 Thomas Louth                  M18            WAOC                               52:07 
    3 Nick Pullen                   M21            NOR                                53:24 
    4 John Ward                     M40            NOR                                57:26 
    5 David Cooper                  M45            WAOC                               57:54 
    6 Glen Richardson               M21            NOR                                57:56 
    7 Richard Pownall               M50            SMOC                               59:50 
    8 Duncan Harrison               M40            SOS                              1:00:04 
    9 Mike Capper                   M55            WAOC                             1:01:43 
   10 Andrew Rankin                 M35            None                             1:01:54 
   11 Neil Carter                   M21            SUFFOC                           1:04:50 
   12 Paul Goldsworthy              M45            NOR                              1:06:09 
   13 Michael Chopping              M50            NOR                              1:06:28 
   14 Peter Woods                   M50            WAOC                             1:11:14 
   15 Alan Spidy                    M45            NOR                              1:11:45 
   16 Perry Mole                    M45            SOS                              1:15:14 
   17 Philip Brown                  M55            NOR                              1:15:32 
   18 Helen Lloyd                   W50            NOR                              1:16:09 
   19 Stephen Borrill               M40            WAOC                             1:23:49 
   20 John Mills                    M35            SOS                              1:27:47 
   21 David Phillips                M50            None                             1:33:18 
   22 Gareth Davies                 M35            None                             1:39:02 
   23 Lousie Sime                   W21            WAOC                             1:39:31 
   24 Philippa Murphy               W35            None                             1:40:00 

      Andrew Elliott                M40            SUFFOC                                mp 
      David Schroeder               M35            Trimmeger SV                          mp 


Organiser's Comments

What a lovely day to get back to Orienteering after the festivities. A big thank you for the SUFFOC helpers who as always made the organiser's duties on the day that much easier and enabled the event to go like clockwork. Also thank you to Simon for his well planned courses with only a few late hitches brought on by a paddock being declared out of bounds. Thank you to Steve for his controlling and impromptu help during the day. it was a very calm team to work with. Finally thank you for all turning up!! It makes the organising of the event worthwhile to see happy faces at the finish.

Three things were left in the car park. A cycle lock, a watch and a glove. If anyone thinks any of them are theirs please contact me

Clive Wilkinson - SUFFOC
TOP

Planner's Comments

Finally the planner has got back on line and can now supply some comments on planning at Knettishall. The erection of the fence around the centre part of the Heath is great for wildlife management but throws up some problems for the planner.  The warden does not want us to encourage people to climb over the fence – especially as at least one of the fences will always be electrified. We did discuss additional temporary stiles but that brings its own health and safety issues. Eventually I settled for course that took people logically to gates for route choices and marked the fences as un-crossable. Sadly not everyone paid attention to this (I saw one competitor crossing it myself but was not quickly enough back to draw the rules to his attention). My thanks for feedback from people about ways to show the constraints more clearly and how lines between controls should (could?) be drawn. There are always new things to learn.

Thanks to competitors for putting up with the route along the road in the longer courses. As you will have guessed the horses got moved form the planned paddock late in the day (learning about it when the planner and controller visited a week before the event) and the re-routing along the road was considered to be our best solution at such a late stage.

Controller Steve’s helpful comments as the courses evolved and his help setting our and collecting controls was much appreciated, Clive’s great organising meant I could have a wander in the middle of the day and its good to see competitors coping with what you planned. Thanks to control collectors as well as it meant a relatively short day.

Simon Hooton - SUFFOC
TOP

Controller's Comments

TBA

Steve Nobbs - NOR
TOP

Counter