Haughley Park 2013Sun 29/09/2013 18:34
Resultscreated by OE2003 © Stephan Krämer 2006
Organiser's Comments
Planner's Comments
Controller's Comments
This event has been uploaded to Routegadget so you can draw your routes for all to see
Split Times   Splitsbrowser

   Pl Name                          Age Class      Club         School                 Time 



White  (9)       1.6 km   12 C           

    1 Ben Bayly                     M11            SUFFOC       Barnardiston          10:30 
    2 Jack Hammond                  M10            IND          Hartismere            11:56 
    3 Charlie Bayly                 M11            SUFFOC       Barnardiston          12:12 
    4 Barney Steventon-Barnes       M10            IND                                13:23 
    5 Tom Turner                    M10            SOS          St Andrews            20:07 
    6 Ali + Ella Plested            W35 + W8       IND                                27:46 
    7 Isaac Rosewell +1             M2             IND                                28:56 
    8 Amy Bocking                   W12            SOS          Ramsey Academy        32:27 

      Jack Ecuyer                   M11            SUFFOC       Barnardiston             mp 



Yellow  (13)     2.2 km   12 C           

    1 Howard Steed                  M50            IND                                15:13 
    2 Tom Steed                     M12            SUFFOC       Barnardiston          16:26 
    3 Jack Hammond                  M10            IND          Hartismere            16:38 
    4 Haydn Garrod                  M13            SUFFOC       Barnardiston          18:55 
    5 Issy Perry                    W12            SUFFOC       Barnardiston          20:38 
    6 Naomi Chandler                W12            IND                                21:04 
    7 Tilly Salmon                  W12            SUFFOC       Barnardiston          21:34 
    8 Hugo Thompson                 M12            SUFFOC       Barnardiston          24:39 
    9 June Webb                     W75            SUFFOC                             32:30 
   10 Harry Ferguson                M12            SUFFOC       Barnardiston          38:22 
   11 Penny Lee + 1                 W12            IND                                47:29 

   nc Barney + Hannah Steventon-Bar M10 + W40      IND                                18:43 
   nc Amy Bocking                   M12            SOS          Ramsey Academy        21:32 



Orange  (11)     3.1 km   13 C           

    1 Sue Hooton                    W45            SUFFOC                             32:28 
    2 Ben Hammond                   M14            IND                                34:45 
    3 Callum Turner                 M14            SOS          Ramsey Academy        36:42 
    4 Wesley Mussell                M60            SUFFOC                             37:32 
    5 Richard Hammond +1            M14            IND                                38:24 
    6 Ros Sutton + Steve Williams   W50 + M40      NOR                                39:51 
    7 Hannah Steventon-Barnes       W40            IND                                47:32 
    8 Steven + Rita Rue             M60 + W50      IND                                50:05 
    9 John + Charlie Adams          Family         IND                              1:09:22 
   10 Nicky Carton + 3              W45            IND                              1:35:12 

   nc Naomi Chandler                W12            IND                                52:34 



Light Green  (12 3.6 km   14 C           

    1 Lizzie Rosewell               W21            IND                                37:08 
    2 Mark Fowler                   M45            NOR                                40:56 
    3 Christopher Davies            M65            SUFFOC                             45:21 
    4 Chloe Cracknell               W12            SOS          Hedingham             52:29 
    5 Graham Ward                   M65            NOR                                55:40 
    6 Lucy Edwards                  W14            SOS          Ramsey Academy        56:24 
    7 Marion Fitt                   W60            NOR                                57:01 
    8 Louise Chandler               W45            IND                              1:01:34 
    9 Alan Coddington               M75            NOR                              1:14:11 
   10 Ray Horne                     M60            SUFFOC                           1:14:39 
   11 Sue Vine                      W70            NOR                              1:16:57 

   nc Callum Turner                 M14            SOS          Ramsey Academy        44:21 



Green  (23)      4.7 km   20 C           

    1 Neil Rosewell                 M35            IND                                41:51 
    2 Colin West                    M55            SOS                                43:06 
    3 Paul Goldsworthy              M45            NOR                                45:39 
    4 Rod Mansel                    M50            SUFFOC                             47:17 
    5 Michael Chopping              M50            NOR                                47:18 
    6 Bruce Hunter                  M40            IND                                48:32 
    7 Martin Hore                   M60            SUFFOC                             49:38 
    8 Simon Hooton                  M55            SUFFOC                             49:54 
    9 Stephen Nobbs                 M55            NOR                                51:29 
   10 Sarah Mansel                  W45            SUFFOC                             52:59 
   11 Mary Narey                    W45            IND                                59:35 
   12 Simon Peck                    M55            SUFFOC                             59:41 
   13 Tom Lock                      M14            SOS          Ramsey Academy      1:00:09 
   14 Laurie Rudling                M60            NOR                              1:00:34 
   15 Anthony Biggs                 M60            HAVOC                            1:06:48 
   16 Simon Chandler                M45            IND                              1:12:25 
   17 Lyn West                      W55            SOS                              1:12:29 
   18 Maria Marshall                W60            WAOC                             1:18:28 
   19 Colin Butler                  M60            SUFFOC                           1:22:30 
   20 John Webb                     M75            SUFFOC                           1:24:49 
   21 Chris Gay                     W60            SUFFOC                           1:32:18 
   22 Peter Gay                     M70            SUFFOC                           1:35:28 

      Bruce Marshall                M60            WAOC                                  mp 

Organiser's Comments

TBA

Wil Harisson - SUFFOC
TOP

Planner's Comments

Planning in a restrictive area has it's obvious problems and limitations but as Haughley Park is such an attractive area it was a pleasure to spend time there. Planning in the summer months was also restricted by the vegetation growth, in this case the bracken that refused to die down at the beginning of September. The final problem to overcome was the fences, gates and cattle grids that runners had to cope with. With some very helpful guidance from the controller - Paul, I hopefully produced some enjoyable courses that went with the excellent weather.

The comments were complementary and gratefully received with some nuggets of advice for any future ventures into planning. Many thanks again to Paul and Will who's thorough organisation helped the day run smoothly. Thanks are also due to Mr Williams, the owner of Haughley Park who was helpful and supportive throughout.

Phil Halford - SUFFOC
TOP

Controller's Comments

TBA

Paul Lowe - Suffoc
TOP