9km 50m
| Pos | Name | Club | Age Class | Time | School Name | School Year |
|---|---|---|---|---|---|---|
| 1st | Neil Rosewell | SUFFOC | M35 | 60:37 | ||
| 2nd | Chris Hooker | SO | M55 | 63:58 | ||
| 3rd | Ian Renfrew | NOR | M45 | 66:20 | ||
| 4th | Richard Crabb | RAFO | M21 | 67:32 | ||
| 5th | Sean Blanchflower | WAOC | M40 | 68:29 | ||
| 6th | Mark Adams | HH | M50 | 70:05 | ||
| 7th | Brian Cowe | WAOC | M40 | 71:14 | ||
| 8th | Andrew Elliott | SUFFOC | M45 | 77:41 | ||
| 9th | Daniel Cowley | NOR | M35 | 77:45 | ||
| 10th | Neil Carter | SUFFOC | M35 | 81:45 | ||
| 11th | Katerina Skarkova | NOR | W18 | 83:23 | ||
| 12th | Oliver Tomlinson | SMOC | M21 | 85:01 | ||
| 13th | Bert Park | IND | M50 | 86:28 | ||
| 14th | Helen Lloyd | NOR | W55 | 105:46 | ||
| 15th | Callum Turner | SOS | M16 | 109:06 | National College For Motor Sport | 12 |
| 16th | Chris Panton | SUFFOC | M40 | 113:48 | ||
| rtd | Paul Beckett | HAVOC | M55 |
6.8km 45m
| Pos | Name | Club | Age Class | Time | School Name | School Year |
|---|---|---|---|---|---|---|
| 1st | Robert Campbell | WAOC | M50 | 40:51 | ||
| 2nd | Andrew Henderson | WAOC | M50 | 49:41 | ||
| 3rd | Stephen Borrill | WAOC | M45 | 50:06 | ||
| 4th | Duncan Harrison | SOS | M45 | 50:36 | ||
| 5th | Kevin Smith | NOR | M60 | 53:49 | ||
| 6th | John Ward | NOR | M45 | 53:59 | ||
| 7th | David Cronk | WAOC | M55 | 55:06 | ||
| 8th | Lizzie Rosewell | SUFFOC | W35 | 55:36 | ||
| 9th | Philip Hague | WAOC | M45 | 56:10 | ||
| 10th | Ruth Vingerhagen | WAOC | W21 | 56:48 | ||
| 11th | Alan Spidy | NOR | M50 | 57:10 | ||
| 12th | Thomas Bartram | NOR | M16 | 58:12 | ||
| 13th | Doug Banks | IND | M35 | 60:09 | ||
| 14th | Ben Holland | IND | M35 | 60:50 | ||
| 15th | Richard Bonnett | SOS | M60 | 61:03 | ||
| 16th | Ian Shephard | NOR | M60 | 62:37 | ||
| 17th | Clive Wilkinson | SUFFOC | M50 | 63:29 | ||
| 18th | Jacob Sharpe | HH | M40 | 63:59 | ||
| 19th | Paul Price | NOR | M50 | 64:27 | ||
| 20th | Freya Askham | SMOC | W40 | 65:01 | ||
| 21st | Paul Goldsworthy | NOR | M50 | 65:39 | ||
| 22nd | Edwin Banks | SOS | M60 | 66:09 | ||
| 23rd | Mary Narey | IND | W45 | 67:18 | ||
| 24th | David Vinsen | NOR | M50 | 67:26 | ||
| 25th | Rinat Akhmetov | BOF | M21 | 69:49 | ||
| 26th | Darren Lambert | IND | M50 | 69:51 | ||
| 27th | Bruce Marshall | WAOC | M60 | 73:57 | ||
| 28th | Rod Mansel | SUFFOC | M55 | 74:19 | ||
| 29th | David Humphrey | WAOC | M50 | 74:20 | ||
| 30th | Katharine Bartram | NOR | W40 | 74:47 | ||
| 31st | Rini Hoogkamer | NOR | M55 | 79:00 | ||
| 32nd | Aleksey Matyhkhin | IND | M21 | 82:38 | ||
| 33rd | Ann Mills | SOS | W40 | 95:38 | ||
| 34th | Steven Partridge | SOS | M45 | 98:46 | ||
| 35th | Leanne Bailey | NOR | W35 | 126:06 |
5.5km 40m
| Pos | Name | Club | Age Class | Time | School Name | School Year |
|---|---|---|---|---|---|---|
| 1st | Peter Warland | SOS | M50 | 43:13 | ||
| 2nd | Emma Holland | IND | W35 | 46:48 | ||
| 3rd | Martin Hore | SUFFOC | M65 | 47:17 | ||
| 4th | Daisy Partridge | SOS | W16 | 47:49 | Hedingham School | 11 |
| 5th | Camilla Darwin | WAOC | W45 | 48:43 | ||
| 6th | Louise Walker | SUFFOC | W50 | 49:37 | ||
| 7th | Martin Walker | SOS | M40 | 49:54 | ||
| 8th | Graham Davenport | IND | M50 | 52:50 | ||
| 9th | Sarah Mansel | SUFFOC | W50 | 54:33 | ||
| 10th | Mark Fowler | NOR | M45 | 57:15 | ||
| 11th | Simon Brockington | IND | M45 | 57:37 | ||
| 12th | Chris Childs | SOS | M65 | 58:07 | ||
| 13th | Nicky Nicholls | NOR | W50 | 58:24 | ||
| 14th= | Jonathan Houseago | SUFFOC | M55 | 58:37 | ||
| 14th= | Kevin Hopkins | SMOC | M50 | 58:37 | ||
| 16th | Ian Smith | WAOC | M60 | 58:59 | ||
| 17th | Garry Parmenter | HAVOC | M70 | 59:18 | ||
| 18th | Susan Waller-Toyne | SOS | W50 | 61:28 | ||
| 19th | Bronwen Mansel | SUFFOC | W18 | 61:55 | ||
| 20th | David Ball | NOR | M70 | 62:37 | ||
| 21st | Bill Butcher | NOR | M65 | 62:38 | ||
| 22nd | Morag Brockington | IND | W45 | 62:55 | ||
| 23rd | Jamie Austin | NOR | M35 | 63:07 | ||
| 24th | John Collyer | SOS | M70 | 63:22 | ||
| 25th | Sally Wilkinson | SUFFOC | W50 | 64:02 | ||
| 26th | Pauline Smith | NOR | W55 | 64:05 | ||
| 27th | Helen Nisbet | SMOC | W55 | 65:11 | ||
| 28th | Chris Shaw | HAVOC | M65 | 66:00 | ||
| 29th | Dean Blackburn | NOR | M45 | 66:11 | ||
| 30th | Paul Butt | SUFFOC | M45 | 66:31 | ||
| 31st | Peter Gay | SUFFOC | M70 | 66:36 | ||
| 32nd | Sandra + Keith Fulcher | NOR | 67:36 | |||
| 33rd | Laura Smith | SOS | W18 | 68:23 | Hedingham School | 13 |
| 34th | Noreen Ives | WAOC | W60 | 71:03 | ||
| 35th | David Skinner | SOS | M65 | 74:03 | ||
| 36th | Sam Gilder | SUFFOC | M18 | 74:32 | Farlingaye High | 13 |
| 37th | Rodney Freeburn | NOR | M75 | 75:02 | ||
| 38th | Ben Hammond | SUFFOC | M16 | 77:11 | ||
| 39th | Sam Hague | WAOC | M14 | 77:30 | Perse | 10 |
| 40th | Colin Butler | SUFFOC | M65 | 78:51 | ||
| 41st | Karen Goldsworthy | NOR | W50 | 79:14 | ||
| 42nd | John Rushmer | NOR | M65 | 79:15 | ||
| 43rd | Sarah O'Shaughnessy | IND | W21 | 79:22 | ||
| 44th | Barbara Beckett | HAVOC | W60 | 79:24 | ||
| 45th | Anthony Biggs | HAVOC | M65 | 81:39 | ||
| 46th | Oliver Hague | WAOC | M18 | 82:57 | ||
| 47th | Maria Marshall | WAOC | W60 | 85:59 | ||
| 48th | Helen Hague | WAOC | W45 | 92:57 | ||
| 49th | Anne Broome | SUFFOC | W55 | 93:37 | ||
| 50th | Paul Garton | NOR | M65 | 106:21 | ||
| m7 | Robin Campbell | CHIG | M75 | 69:40 |
4.3km 30m
| Pos | Name | Club | Age Class | Time | School Name | School Year |
|---|---|---|---|---|---|---|
| 1st | Jenny Collyer | SOS | W70 | 49:39 | ||
| 2nd | Jason Dunning | WAOC | M40 | 50:41 | ||
| 3rd | John Mills | SOS | M40 | 50:59 | ||
| 4th | Chris Morley | WAOC | M75 | 51:51 | ||
| 5th | Martin Brown | IND | M45 | 52:01 | ||
| 6th | Peter Cheetham | HH | M55 | 52:05 | ||
| 7th | Sharon Warland | SOS | W50 | 52:25 | ||
| 8th | Charlotte Cheetham | HH | W55 | 53:11 | ||
| 9th | Richard Hammond | SUFFOC | M50 | 54:33 | ||
| 10th | Michael Dudley | WAOC | M80 | 57:18 | ||
| 11th | Chris Gay | SUFFOC | W65 | 57:58 | ||
| 12th | Peter Leverington | NOR | M80 | 61:56 | ||
| 13th | Alison Cowe | WAOC | W40 | 65:38 | ||
| 14th | Barbara George | NOR | W80 | 66:40 | ||
| 15th | Emma Morum | SOS | W21 | 68:12 | ||
| 16th | Rachel Thomas | SMOC | W60 | 68:23 | ||
| 17th | John Webb | SUFFOC | M80 | 68:33 | ||
| 18th | Seonaid Dudley | WAOC | W75 | 69:11 | ||
| 19th | Catherine Pennington | WAOC | W65 | 71:30 | ||
| 20th | Margaret Moody | SUFFOC | W50 | 71:46 | ||
| 21st | Ray Horne | IND | M60 | 83:02 | ||
| 22nd | Graham Ward | NOR | M70 | 83:41 | ||
| 23rd | Colin Curtis | WAOC | M80 | 90:16 | ||
| 24th | Ruby Campbell | CHIG | W75 | 104:32 | ||
| m1 | John Harris | WAOC | M70 | 64:52 | ||
| m5 | Pat Bedder | NOR | W70 | 74:44 |
3.3km 25m
| Pos | Name | Club | Age Class | Time | School Name | School Year |
|---|---|---|---|---|---|---|
| 1st | James Price | NOR | M14 | 25:56 | Norwich school | 9 |
| n/c | Barney Steventon-Barnes | SUFFOC | M12 | 34:54 | ||
| 2nd | Emile Zsak | WAOC | M14 | 40:27 | Chesterton Community College | Y9 |
| 3rd | Philip Bartram | NOR | M40 | 43:00 | ||
| 4th | David Pooley | NOR | M55 | 44:10 | ||
| 5th | Sue Hooton | SUFFOC | W50 | 44:59 | ||
| 6th | Callum Stirling | NOR | M16 | 49:54 | 11 | |
| 7th | Alison Crabb | RAFO | W35 | 52:45 | ||
| 8th | Tamar Hopkins | SMOC | W14 | 53:39 | 8 | |
| 9th | Juliette Butcher | NOR | W65 | 58:43 | ||
| 10th | Sue Stirling | NOR | W50 | 61:09 | ||
| 11th | Georgie Nicholls | NOR | W16 | 61:26 | ||
| 12th | Tony + Becky Tuite | IND | 70:07 | |||
| 13th | Tom Howes & Lorraine Rogers | IND | 70:27 | |||
| 14th | Kevin & Meloney Dale | IND | 101:20 | |||
| 15th | Peter Bates | IND | M65 | 109:00 | ||
| 16th | Susan Tanis | IND | 109:54 |
3.3km 15m
| Pos | Name | Club | Age Class | Time | School Name | School Year |
|---|---|---|---|---|---|---|
| 1st | William Bartram | NOR | M12 | 28:22 | ||
| 2nd | Barney Steventon-Barnes | SUFFOC | M12 | 28:37 | Farlingaye High | 7 |
| 3rd | Jack Hammond | SUFFOC | M14 | 34:20 | 9 | |
| 4th | Oliver Prince | SOS | M10 | 34:42 | St Andrew's | 6 |
| 5th | Lucy Walker | SOS | W14 | 36:16 | CCHSG | 8 |
| 6th | Maisie Waller-Toyne | SOS | W14 | 40:29 | TLA | 9 |
| 7th | Hugh Shackleton | IND | M12 | 44:47 | Y9 | |
| 8th | Beth Lucas | IND | W14 | 48:27 | Ramsey Academy | 10 |
| 9th | Hannah Peters | IND | W14 | 51:11 | Ramsey Academy | 10 |
| 10th | Catherine Curtis | IND | W50 | 59:43 | ||
| 11th | Isaac Hopkins | SMOC | M10 | 59:44 | Y5 | |
| 12th | Ben + Russ Edwards | SUFFOC | M12 | 60:39 | ||
| 13th | Liam Fegarty | IND | M14 | 61:02 | ||
| 14th | Milly Askham | SMOC | W12 | 63:54 | ||
| 15th | Thomas Turner | IND | M12 | 68:58 | Ramsey Academy | 9 |
| 16th | Aileen Butler | SUFFOC | W65 | 74:00 | ||
| 17th | Julie Price + David Cannell | NOR | 74:06 | |||
| 18th | Janet Hardiker | IND | W55 | 74:56 | ||
| 19th | June Webb | SUFFOC | W80 | 82:45 | ||
| 20th | Imogen Sanford + Family Lambert | IND | W2 | 103:46 |
2.4km 15m
| Pos | Name | Club | Age Class | Time | School Name | School Year |
|---|---|---|---|---|---|---|
| 1st | Theo Steventon-Barnes | SUFFOC | M10 | 16:38 | St Mary's Woodbridge | 5 |
| n/c | William Bartram | NOR | M12 | 16:59 | ||
| 2nd | Edward Hicks + Max Egan | IND | M12 | 19:05 | Barnardiston | 7 |
| 3rd | Ben Harvey-Samuel | IND | M13 | 20:46 | Barnardiston | 8 |
| 4th | Ben Partridge | SOS | M12 | 20:49 | St Andrew's | 6 |
| 5th | Dominic Brown | IND | M13 | 21:53 | Barnardiston | 8 |
| 6th | Amy Skeet | IND | W10 | 23:19 | Ramsey Academy | 7 |
| 7th | Alastair Brown | IND | M11 | 25:05 | Barnardiston | 6 |
| n/c | Thomas Walker | SOS | M10 | 25:08 | ||
| 8th | William Hicks | IND | M13 | 28:38 | Barnardiston | 8 |
| 9th | Archie Tweed | IND | M13 | 30:20 | Barnardiston | 8 |
| 10th | Hebe Darwin | WAOC | W10 | 30:30 | Perse School | 4 |
| 11th | Alesha Lowe | SUFFOC | W12 | 30:57 | Stowmarket High | 8 |
| 12th | Isabel Peters | IND | W10 | 32:51 | Ramsey Academy | 7 |
| 13th | Sebastian Gurteen | IND | M12 | 33:11 | Barnardiston | 7 |
| 14th | Katie-May Blower + Jessica Thomas | IND | W10 | 38:02 | Ramsey Academy | 7 |
| 15th | Paul + Jamie Fegarty | IND | 41:49 | |||
| n/c | Amelie Patterson | IND | W10 | 51:22 | ||
| 16th | Wood + Stimson Family | IND | 52:39 | |||
| 17th | Ben + Henry Cowley | NOR | M2 | 81:40 |
1.7km 10m
| Pos | Name | Club | Age Class | Time | School Name | School Year |
|---|---|---|---|---|---|---|
| 1st | Thomas Walker | SOS | M10 | 10:06 | St Andrew's | 5 |
| 2nd | Lewis Burn | IND | M11 | 11:01 | Barnardiston | 6 |
| 3rd | Alice Hopewell-Plant | IND | W10 | 11:57 | Barnardiston | 5 |
| 4th | Lottie Plant | IND | W10 | 12:05 | Barnardiston | 5 |
| 5th | Skye Brockington | IND | W9 | 13:05 | 4 | |
| 6th | Abigail Prince | SOS | W10 | 13:13 | St Andrew's | 3 |
| 7th | Amelie Patteson | IND | W10 | 16:55 | St Andrew's | 5 |
| 8th | Alexander Darwin | WAOC | M10 | 17:07 | Perse Junior | 2 |
| 9th | Greta Holland +1 | IND | W4 | 22:47 | ||
| 10th | Sophie Blower | IND | W10 | 23:17 | St Andrew's | 6 |
| 11th | Simon Vingerhagen +1 | WAOC | M4 | 36:14 | ||
| 12th | Isaac + Emma Rosewell | IND | M5 | 42:03 | ||
| 13th | Marcus Richardson +1 | NOR | M5 | 48:07 |