Green

...return to index

5.3km 15m

Pos Name Club Class Time Excluded Time
1st Peter Warland SOS Green 41:34 0:21
2nd Ella Gilbert NOR W18 45:11 0:21
3rd Nicholas Pugh SOS M65 45:25 0:35
4th Stephen Nobbs NOR Green 52:58 1:24
5th Stephen Searle NOR M65 54:11 0:32
6th Kieran Harrington-Ball NOR Green 54:25 0:45
7th Chris Shaw HAVOC M65 54:48 0:44
8th Garry Parmenter HAVOC M70 55:02 0:48
9th Janet Cronk WAOC W55 55:12 1:05
10th Mick Liston NOR M65 56:01 0:57
11th Kim Eden NOR W55 57:13 0:41
12th David Ball NOR M70 58:07 0:37
13th Camilla Darwin WAOC W45 58:58 1:03
14th Robin Kingman NOR Green 59:40 0:39
15th Bronwen Mansel SUFFOC W18 60:54 1:27
16th William Morgan NOR M65 63:51 1:05
17th Ian Smith WAOC Green 64:03 0:42
18th Chris Childs SOS M65 67:03 0:37
19th Dale Bennett HAVOC Green 67:04 1:04
20th Rachel Thomas SMOC W60 68:05 0:24
21st Lyn West SOS W60 68:56 0:38
22nd Tim Eden NOR Green 71:00 0:20
23rd Karen Ezard SOS W55 71:11 1:59
24th Christine Elliott NOC Green 72:12 0:20
25th Karen Goldsworthy NOR W50 72:24 0:47
26th Helen Hague WAOC W45 73:52 0:26
27th Barbara Beckett HAVOC W60 76:43 0:32
28th Martin Hore SUFFOC M65 79:30 1:14
29th Frederick Smith GO Green 80:32 0:59
30th Janet Biggs HAVOC W60 81:06 0:33
31st Alan Bedder NOR M70 85:36 0:27
32nd Wesley Musall SUFFOC M65 86:28 0:24
33rd Maria Marshall WAOC W60 88:30 0:56
34th Oliver Hague WAOC Green 95:00 0:22
n/c Sally Wilkinson SUFFOC W50 97:30 0:54
35th Caroline Louth WAOC W55 98:06 0:24
36th Margaret Moody SUFFOC W50 98:39 0:55
37th Chloë Cracknell SOS W16 110:11 1:07
38th Peter Gay SUFFOC M70 127:14 1:22
rtd Paul Butt SUFFOC Green