Results for Compass Sport Heat EAOA - 11-Mar-2018

...return to index

Class Results

1

Results

10.6km 65m

Pos No. Name Club Age Class Time Behind
1st 181 Richard Robinson NOC M35 56:42  
2nd 174 Laurence Ball NOR M21 61:50 +5:08
3rd 235 James Haynes WAOC M21 64:43 +8:01
4th 178 Dave Schorah NOC M21 66:12 +9:30
5th 197 Andy Simpson LEI M45 67:48 +11:06
6th 214 Liam Harrington LOG M21 73:46 +17:04
7th 293 Richard Crabb RAFO M35 76:55 +20:13
8th 132 Matthew Clarke SUFFOC M18 77:48 +21:06
9th 145 Edward de Salis Young LEI M45 79:12 +22:30
10th 11 Roderick Mansel SUFFOC M21 80:39 +23:57
11th 229 Andrew Henderson WAOC M50 81:24 +24:42
12th 2 Craig Lucas LOG M21 82:05 +25:23
13th 35 Daniel Cowley NOR M35 84:01 +27:19
14th 270 Ed Jones SMOC M45 93:38 +36:56
15th 173 Kieran Harrington-Ball NOR M35 98:32 +41:50
16th 277 Peter Hao NOC M35 148:17 +91:35
17th 57 Jack Tiffin LEI M21 164:04 +107:22
m6 193 Nick Pullen NOR M21 68:25  

2

Results

8.7km 55m

Pos No. Name Club Age Class Time Behind
1st 278 Anthony Squire NOC M40 55:26  
2nd 211 Steven Denby NOR M18 56:31 +1:05
3rd 104 Glen Richardson NOR M40 56:42 +1:16
4th 142 Neil Rosewell SUFFOC M40 57:03 +1:37
5th 29 Darren Cook SOS M45 59:36 +4:10
6th 85 Philip Johnston-Davis LOG M45 62:57 +7:31
7th 285 Jan Kaiser NOR M40 63:38 +8:12
8th 292 Kostya Lutsenko CHIG M40 64:05 +8:39
9th 112 Matthew Pembery SMOC M18 64:13 +8:47
10th 125 Kevin Swinbourne LOG M45 65:41 +10:15
11th 58 Howard Alcock LEI M45 65:42 +10:16
12th 159 Dil Wetherill WAOC M50 65:57 +10:31
13th 284 Robert Frost NOR M45 66:03 +10:37
14th 26 John Mather LOG M45 66:30 +11:04
15th 222 Sean Blanchflower WAOC M45 66:35 +11:09
16th 190 Nicholas Evans NOC M55 67:23 +11:57
17th 254 Stephen Borrill WAOC M45 72:47 +17:21
18th 42 Bert Park SUFFOC M50 75:07 +19:41
19th 45 Roger Phillips LEI M40 75:59 +20:33
20th 13 Philip Bartram NOR M45 76:49 +21:23
21st 82 Philip Hague WAOC M45 80:56 +25:30
22nd 257 Mark Webster NOC M50 82:16 +26:50
23rd 289 Russell Peters CHIG M40 82:38 +27:12
24th 225 Ian Byrne SMOC M60 86:09 +30:43
25th 237 Rob Jackman NOR M40 95:39 +40:13
26th 259 Dean Blackburn NOR M45 95:52 +40:26
27th 249 Andrew Elliott SUFFOC M45 101:43 +46:17
28th 251 Jeffrey Patteson SOS M40 107:09 +51:43
29th 98 Simon Bowie-Britton SOS M45 110:27 +55:01
30th 283 Steven Partridge SOS M45 131:06 +75:40
m12 269 Andrew Ridgway NOC M55 67:58  

3

Results

7km 50m

Pos No. Name Club Age Class Time Behind
1st 191 Jenny Evans NOC W21 44:41  
2nd 179 Rose Schorah NOC W21 53:42 +9:01
3rd 56 Lucy Taylor LEI W21 57:29 +12:48
4th 196 Toni O'Donovan LEI W40 59:17 +14:36
5th 141 Lizzie Rosewell SUFFOC W35 63:39 +18:58
6th 39 Daisy Partridge SOS W18 63:53 +19:12
7th 253 Nina Tant SOS W21 64:32 +19:51
8th 128 Tanya Taylor LOG W45 66:16 +21:35
9th 51 Imogen Wilson LEI W18 66:30 +21:49
10th 170 Freya Askham SMOC W40 69:22 +24:41
11th 228 Camilla Darwin WAOC W45 70:44 +26:03
12th 239 Jennifer Lau SUFFOC W21 73:06 +28:25
13th 151 Helen Lloyd NOR W55 73:44 +29:03
14th 97 Alison Wright LOG W21 74:38 +29:57
15th 154 Holly Haywood LOG W21 77:46 +33:05
16th 189 Janet Evans NOC W55 79:28 +34:47
17th 101 Lucy Fryer SOS W21 82:36 +37:55
18th 221 Helen Bickle WAOC W35 83:58 +39:17
19th 286 Emily Pineda-Sampson WAOC W21 92:20 +47:39
20th 238 Nita Jackman NOR W45 94:40 +49:59
21st 264 Leanne Bailey NOR W35 149:47 +105:06

4

Results

6.9km 50m

Pos No. Name Club Age Class Time Behind
1st 116 Robert Campbell WAOC M50 45:24  
2nd 1 Paul Murgatroyd LOG M50 45:42 +0:18
3rd 69 John Ward NOR M50 50:59 +5:35
4th 140 Jonathan Gilbert NOR M55 51:35 +6:11
5th 195 Will Harrison SUFFOC M55 54:12 +8:48
6th 118 Richard Leake LEI M50 54:23 +8:59
7th 294 Michael Napier NOC M65 54:27 +9:03
8th 201 Paul Goldsworthy NOR M50 55:26 +10:02
9th 50 Ian Wilson LEI M50 56:00 +10:36
10th 36 Rini Hoogkamer NOR M55 56:47 +11:23
11th= 226 Paul Price NOR M55 59:07 +13:43
11th= 22 Clive Wilkinson SUFFOC M55 59:07 +13:43
13th 53 Stephen Chafer LEI M50 59:54 +14:30
14th 86 Alan Spidy NOR M50 60:53 +15:29
15th 275 Kevin Machin SOS M55 62:05 +16:41
16th 162 Graham Louth WAOC M55 64:15 +18:51
17th 131 John Clarke SUFFOC M50 66:52 +21:28
18th 243 David Lumby SOS M55 68:07 +22:43
19th 12 Rod Mansel SUFFOC M55 68:41 +23:17
20th 192 Peter Duthie WAOC M55 69:36 +24:12
21st 60 Alastair Paterson LEI M50 70:33 +25:09
22nd 164 David Vinsen NOR M55 70:47 +25:23
23rd 247 Derek Herd LEI M50 72:26 +27:02
24th 61 John Worth LEI M50 72:45 +27:21
25th 77 Dorien James SMOC M55 73:05 +27:41
26th 91 Kevin Hopkins SMOC M55 75:55 +30:31
27th 272 Mark Hardy LEI M50 78:22 +32:58
28th 250 Adam Leaf DRONGO M55 79:36 +34:12
29th 261 Richard Llewellyn NOC M60 80:32 +35:08
30th 47 Iain Phillips LEI M50 92:19 +46:55
31st 111 Graham Pembery SMOC M60 92:24 +47:00
32nd 241 Kevin Smith NOR M60 94:29 +49:05
33rd 287 Jakob Petersen CHIG M50 110:26 +65:02
w1 55 Steve Edgar LEI M50 113:13  
m10-14 73 Peter Lund WAOC M55 146:27  

5

Results

4.9km 60m

Pos No. Name Club Age Class Time Behind
1st 62 Julie Ferris LEI W50 38:22  
2nd 103 Amanda Roberts LOG W55 42:08 +3:46
3rd 184 Helen Parkinson NOC W50 45:26 +7:04
4th 23 Sally Wilkinson SUFFOC W50 46:18 +7:56
5th 15 Katharine Bartram NOR W45 48:20 +9:58
6th 149 Joanne Nell LOG W50 48:46 +10:24
7th 79 Louise Walker SUFFOC W50 50:52 +12:30
8th 224 Jane Booker NOC W60 52:50 +14:28
9th 48 Jane Dring-Morris LEI W50 53:33 +15:11
10th 268 Sandra Mather SMOC W50 56:11 +17:49
11th 126 Clare Hanna LOG W50 57:36 +19:14
12th 260 Helen Nisbet SMOC W55 57:48 +19:26
13th 43 Ursula Williamson LEI W55 58:01 +19:39
14th 252 Debbie Charlton SMOC W55 59:07 +20:45
15th 202 Karen Goldsworthy NOR W50 64:38 +26:16
16th 3 Trudy Crosby LOG W55 64:46 +26:24
17th 258 Julie Webster NOC W50 65:27 +27:05
18th 163 Caroline Louth WAOC W55 66:01 +27:39
19th 177 Angela Lucking NOC W55 66:08 +27:46
20th 242 Pauline Smith NOR W55 66:46 +28:24
21st 81 Helen Hague WAOC W45 71:00 +32:38
22nd 92 Karen Hopkins SMOC W50 71:29 +33:07
23rd 87 Rachel Barford SOS W55 75:21 +36:59
24th 78 Ros James SMOC W55 82:08 +43:46
25th 135 Claire Clarke SUFFOC W50 86:21 +47:59
26th 158 Liz Large NOR W50 88:03 +49:41
27th 282 Charlotte Cheetham RAFO W55 88:09 +49:47
28th 194 Margaret Moody SUFFOC W50 96:08 +57:46
m11 143 Nina de Salis Young LEI W50 91:49  
mF 276 Veronica Machin SOS W55    

6

Results

5km 60m

Pos No. Name Club Age Class Time Behind
1st 265 Clive Tant SOS M60 37:44  
2nd 176 Mick Lucking NOC M60 38:08 +0:24
3rd 183 Robert Parkinson NOC M60 38:43 +0:59
4th 17 Richard Bonnett SOS M60 39:07 +1:23
5th 75 Mick Liston NOR M65 41:16 +3:32
6th 122 Martin Hore SUFFOC M65 41:45 +4:01
7th 102 Mike Capper WAOC M60 41:47 +4:03
8th 110 Peter Carlill NOR M60 42:18 +4:34
9th 188 Paul Morris NOC M60 42:38 +4:54
10th 25 Roger Parker NOR M60 43:21 +5:37
11th 153 Ian Shephard NOR M65 43:46 +6:02
12th 46 Roger Edwards LEI M65 43:52 +6:08
13th 109 Chris Brown WAOC M65 44:52 +7:08
14th 9 Colin West SOS M60 45:18 +7:34
15th 137 Keith Downing SMOC M65 46:15 +8:31
16th 136 Philip Halford SUFFOC M60 48:15 +10:31
17th 234 Peter Haynes WAOC M60 49:04 +11:20
18th 150 Stephen Searle NOR M65 49:06 +11:22
19th 169 Nicholas Pugh SOS M65 50:06 +12:22
20th 37 Peter Woods WAOC M60 50:29 +12:45
21st 146 Bob Hill WAOC M60 50:39 +12:55
22nd 161 Andrew Willington NOR M60 51:05 +13:21
23rd 96 Martin Wheeler LOG M60 51:26 +13:42
24th 204 Martin Sellens SOS M65 51:31 +13:47
25th 95 Stephen Nobbs NOR M60 51:59 +14:15
26th 281 Peter Cheetham RAFO M60 52:08 +14:24
27th 24 Philip Brown NOR M65 52:42 +14:58
28th 148 Michael Nell LOG M65 53:51 +16:07
29th 108 Sean Harrington LOG M60 55:16 +17:32
30th 76 Geoff Pye SOS M60 55:20 +17:36
31st 123 Ray Curtis CHIG M60 55:47 +18:03
32nd 52 Andy Portsmouth LEI M60 56:21 +18:37
33rd 127 Jeffrey Baker LOG M65 56:46 +19:02
34th 165 Derek Jenner CHIG M60 56:49 +19:05
35th 147 David Pooley NOR M60 61:11 +23:27
36th 200 Robert Haskins LEI M65 62:05 +24:21
37th 33 Kevin Gallagher LEI M65 62:16 +24:32
38th 70 Simon Hooton SUFFOC M60 64:18 +26:34
39th 72 Alan Alford SOS M60 67:56 +30:12
40th 89 Tim Pribul CHIG M65 70:50 +33:06
41st 113 Alex Pembery SMOC M18 77:51 +40:07

7

Results

3.7km 50m

Pos No. Name Club Age Class Time Behind
1st 138 Tom Edelsten CHIG M75 31:44  
2nd 220 Michael Bickle WAOC M70 32:19 +0:35
3rd 117 Chris Bosley LEI M70 34:04 +2:20
4th 209 Janet Cronk WAOC W60 34:12 +2:28
5th 187 David Cooke NOC M70 34:18 +2:34
6th 185 Hilary Palmer NOC W70 35:28 +3:44
7th 38 Sue Woods WAOC W60 37:19 +5:35
8th 246 John Marriott LEI M70 37:33 +5:49
9th 205 Hilary Sellens SOS W60 39:16 +7:32
10th 4 John Collyer SOS M70 39:56 +8:12
11th 8 Lyn West SOS W60 40:45 +9:01
12th 172 David Ball NOR M70 40:58 +9:14
13th 236 Ann Harris SMOC W60 42:02 +10:18
14th 245 Christine Elliott NOC W60 43:22 +11:38
15th 130 Chris Morley WAOC M75 44:33 +12:49
16th 279 Andrew Breakwell NOC M70 44:42 +12:58
17th 5 Jenny Collyer SOS W70 45:26 +13:42
18th 186 John Palmer NOC M70 46:50 +15:06
19th 30 Lindsey Freeman LOG W65 47:23 +15:39
20th 210 Louise Denby NOR W50 47:28 +15:44
21st 175 Noreen Ives WAOC W65 48:45 +17:01
22nd 219 Hazel Bickle WAOC W65 48:50 +17:06
23rd 115 Michael Dudley WAOC M80 51:01 +19:17
24th 139 Peter Leverington NOR M80 51:10 +19:26
25th 218 Rodney Freeburn NOR M80 51:32 +19:48
26th 208 Rachel Thomas SMOC W60 51:35 +19:51
27th 124 Alison Curtis CHIG W60 51:48 +20:04
28th 71 Chris Gay SUFFOC W65 52:23 +20:39
29th 166 Ros West CHIG W70 52:37 +20:53
30th 64 David Anderson LEI M75 52:48 +21:04
31st 32 Maureen Webb LEI W65 52:53 +21:09
32nd 107 Geoff Gibbs LOG M75 53:24 +21:40
33rd 152 Peter Leake LEI M75 53:32 +21:48
34th 288 Julie Warwick-Munday CHIG W60 55:40 +23:56
35th 80 Barbara George NOR W80 57:36 +25:52
36th 129 Rosie Shaw SMOC W65 57:42 +25:58
37th 59 Peter Chick LEI M70 59:21 +27:37
38th 44 Chris Phillips LEI M70 59:44 +28:00
39th 120 Arthur Vince KERNO M75 59:47 +28:03
40th 267 Ernie Williams LEI M75 59:50 +28:06
41st 232 Geraldine Russell SOS W70 62:12 +30:28
42nd 114 Seonaid Dudley WAOC W75 62:31 +30:47
43rd 233 John Russell SOS M75 63:14 +31:30
44th 90 Sally Pribul CHIG W60 63:19 +31:35
45th 121 Christine Vince KERNO W65 63:33 +31:49
46th 31 Hally Hardie WAOC M75 65:07 +33:23
47th 106 Anne Gibbs LOG W70 68:23 +36:39
48th 203 Pat Bedder NOR W70 69:05 +37:21
49th 67 Alan Coddington NOR M80 81:51 +50:07
50th 74 Marion Fitt NOR W65 93:26 +61:42
51st 68 Sue Vine NOR W75 103:53 +72:09
52nd 271 Susan Rae SMOC W65 117:16 +85:32

8A

Results

5km 60m

Pos No. Name Club Age Class Time Behind
1st 16 Thomas Bartram NOR M18 34:04  
2nd 21 Barney Steventon-Barnes SUFFOC M14 37:06 +3:02
3rd 65 Callum Turner SOS M18 37:48 +3:44
4th 27 Ben Mather LOG M16 39:15 +5:11
5th 227 James Price NOR M16 41:56 +7:52
6th 84 Daniel Hague WAOC M16 43:03 +8:59
7th 160 Alex Wetherill WAOC M16 44:00 +9:56
8th 273 Ben Hardy LEI M14 44:35 +10:31
9th 144 James de Salis Young LEI M18 49:19 +15:15
10th 83 Sam Hague WAOC M16 52:38 +18:34
11th 207 Charlie Austin NOR M18 58:30 +24:26
12th 156 Ben Hammond SUFFOC M18 67:37 +33:33
13th 206 Patrick Thomas NOR M16 71:31 +37:27
14th 155 Jack Hammond SUFFOC M16 73:13 +39:09

8B

Results

3.7km 50m

Pos No. Name Club Age Class Time Behind
1st 216 Anna Barber LEI W18 30:20  
2nd 18 Chloë Cracknell SUFFOC W18 32:15 +1:55
3rd 49 Jessica Dring-Morris LEI W18 32:49 +2:29
4th 54 Caitlin Chafer LEI W18 43:54 +13:34
5th 93 Tamar Hopkins SMOC W16 48:03 +17:43
6th 99 Emma Bowie-Britton SOS W16 50:10 +19:50

9A

Results

2.9km 40m

Pos No. Name Club Age Class Time Behind
1st 14 William Bartram NOR M14 24:16  
2nd 119 Harrington Leake LEI M14 25:23 +1:07
3rd 19 Theo Steventon-Barnes SUFFOC M12 28:51 +4:35
4th 133 Ben Clarke SUFFOC M14 29:44 +5:28
5th 167 Herbie Holness NOR M12 38:29 +14:13
6th 94 Isaac Hopkins SMOC M12 49:57 +25:41
7th 40 Ben Partridge SOS M14 54:12 +29:56
8th 290 Louis Peters CHIG M14 101:53 +77:37

9B

Results

2.9km 40m

Pos No. Name Club Age Class Time Behind
1st 217 Libby Barber LEI W14 27:29  
2nd 28 Hannah Mather LOG W12 40:02 +12:33
3rd 171 Milly Askham SMOC W14 44:19 +16:50
4th 100 Kate Bowie-Britton SOS W14 48:17 +20:48
5th 230 Hebe Darwin WAOC W12 59:33 +32:04
6th 291 Persephone Peters CHIG W10 100:29 +73:00
7th 256 Imogen James NOR W12 112:50 +85:21
8th 182 Daisy Martin NOR W12 123:11 +95:42
w2 157 Alesha Lowe SUFFOC W14 43:53  

Light Green

Results

4km 50m

Pos No. Name Club Age Class Time Behind
1st 299 John Liston RAFO M45 30:27  
n/c 308 Harrington Leake LEI M14 34:58  
2nd 302 Ian Lonsdale BAOC M60 38:29 +8:02
3rd 297 Jenny Liston RAFO W45 44:01 +13:34
4th 307 Mitch Lock IND M60 44:02 +13:35
5th 304 Ian Burrell NOR M50 44:06 +13:39
6th 20 Jeremy Steventon-Barnes SUFFOC M45 51:20 +20:53
7th 317 Emily Jackman NOR W18 51:28 +21:01
8th 312 Liam Feagarty IND M14 52:27 +22:00
9th 309 Alison Cracknell +1 SUFFOC W50 53:34 +23:07
10th 296 Peter Coleman NOR M60 53:59 +23:32
11th 300 Oli Liston RAFO M16 60:33 +30:06
12th 311 Catherine Curtis WAOC M50 61:15 +30:48
13th 199 Jim O’Donovan CORKO M70 64:38 +34:11
14th 315 Vlad Lutsenko CHIG M14 69:37 +39:10
15th 274 Julie Price NOR W55 71:27 +41:00
16th 306 Goldson Family IND   146:04 +115:37

Yellow

Results

2.2km 30m

Pos No. Name Club Age Class Time Behind
1st 318 Finn Kaiser NOR M10 17:12  
2nd 198 Eoin Simpson LEI M10 22:20 +5:08
3rd 298 Poppy Liston RAFO W10 23:46 +6:34
4th 301 Amellie Patteson SOS W12 24:13 +7:01
5th 213 Christopher Binns NOR M10 25:29 +8:17
6th 316 Bear Park IND   39:25 +22:13
7th 295 Betty Sole IND W10 46:16 +29:04
8th 313 Paul Fegarty WAOC M55 47:52 +30:40
9th 231 Alex Darwin WAOC M10 53:01 +35:49

White

Results

1.7km 20m

Pos No. Name Club Age Class Time Behind
1st 303 Isaal & Emma Rosewell SUFFOC   16:17  
2nd 310 Archie Liston IND M14 25:55 +9:38
3rd 314 Alex Lutsenks CHIG M3 32:18 +16:01
4th 305 Joseph & Eleanor Crabb IND   35:49 +19:32
Course Results

Brown

Results

10.6km 65m

Pos No. Name Club Age Class Class Time Behind
1st 181 Richard Robinson NOC M35 1 56:42  
2nd 174 Laurence Ball NOR M21 1 61:50 +5:08
3rd 235 James Haynes WAOC M21 1 64:43 +8:01
4th 178 Dave Schorah NOC M21 1 66:12 +9:30
5th 197 Andy Simpson LEI M45 1 67:48 +11:06
6th 214 Liam Harrington LOG M21 1 73:46 +17:04
7th 293 Richard Crabb RAFO M35 1 76:55 +20:13
8th 132 Matthew Clarke SUFFOC M18 1 77:48 +21:06
9th 145 Edward de Salis Young LEI M45 1 79:12 +22:30
10th 11 Roderick Mansel SUFFOC M21 1 80:39 +23:57
11th 229 Andrew Henderson WAOC M50 1 81:24 +24:42
12th 2 Craig Lucas LOG M21 1 82:05 +25:23
13th 35 Daniel Cowley NOR M35 1 84:01 +27:19
14th 270 Ed Jones SMOC M45 1 93:38 +36:56
15th 173 Kieran Harrington-Ball NOR M35 1 98:32 +41:50
16th 277 Peter Hao NOC M35 1 148:17 +91:35
17th 57 Jack Tiffin LEI M21 1 164:04 +107:22
m6 193 Nick Pullen NOR M21 1 68:25  

Short Brown

Results

8.7km 55m

Pos No. Name Club Age Class Class Time Behind
1st 278 Anthony Squire NOC M40 2 55:26  
2nd 211 Steven Denby NOR M18 2 56:31 +1:05
3rd 104 Glen Richardson NOR M40 2 56:42 +1:16
4th 142 Neil Rosewell SUFFOC M40 2 57:03 +1:37
5th 29 Darren Cook SOS M45 2 59:36 +4:10
6th 85 Philip Johnston-Davis LOG M45 2 62:57 +7:31
7th 285 Jan Kaiser NOR M40 2 63:38 +8:12
8th 292 Kostya Lutsenko CHIG M40 2 64:05 +8:39
9th 112 Matthew Pembery SMOC M18 2 64:13 +8:47
10th 125 Kevin Swinbourne LOG M45 2 65:41 +10:15
11th 58 Howard Alcock LEI M45 2 65:42 +10:16
12th 159 Dil Wetherill WAOC M50 2 65:57 +10:31
13th 284 Robert Frost NOR M45 2 66:03 +10:37
14th 26 John Mather LOG M45 2 66:30 +11:04
15th 222 Sean Blanchflower WAOC M45 2 66:35 +11:09
16th 190 Nicholas Evans NOC M55 2 67:23 +11:57
17th 254 Stephen Borrill WAOC M45 2 72:47 +17:21
18th 42 Bert Park SUFFOC M50 2 75:07 +19:41
19th 45 Roger Phillips LEI M40 2 75:59 +20:33
20th 13 Philip Bartram NOR M45 2 76:49 +21:23
21st 82 Philip Hague WAOC M45 2 80:56 +25:30
22nd 257 Mark Webster NOC M50 2 82:16 +26:50
23rd 289 Russell Peters CHIG M40 2 82:38 +27:12
24th 225 Ian Byrne SMOC M60 2 86:09 +30:43
25th 237 Rob Jackman NOR M40 2 95:39 +40:13
26th 259 Dean Blackburn NOR M45 2 95:52 +40:26
27th 249 Andrew Elliott SUFFOC M45 2 101:43 +46:17
28th 251 Jeffrey Patteson SOS M40 2 107:09 +51:43
29th 98 Simon Bowie-Britton SOS M45 2 110:27 +55:01
30th 283 Steven Partridge SOS M45 2 131:06 +75:40
m12 269 Andrew Ridgway NOC M55 2 67:58  

Blue Women

Results

7km 50m

Pos No. Name Club Age Class Class Time Behind
1st 191 Jenny Evans NOC W21 3 44:41  
2nd 179 Rose Schorah NOC W21 3 53:42 +9:01
3rd 56 Lucy Taylor LEI W21 3 57:29 +12:48
4th 196 Toni O'Donovan LEI W40 3 59:17 +14:36
5th 141 Lizzie Rosewell SUFFOC W35 3 63:39 +18:58
6th 39 Daisy Partridge SOS W18 3 63:53 +19:12
7th 253 Nina Tant SOS W21 3 64:32 +19:51
8th 128 Tanya Taylor LOG W45 3 66:16 +21:35
9th 51 Imogen Wilson LEI W18 3 66:30 +21:49
10th 170 Freya Askham SMOC W40 3 69:22 +24:41
11th 228 Camilla Darwin WAOC W45 3 70:44 +26:03
12th 239 Jennifer Lau SUFFOC W21 3 73:06 +28:25
13th 151 Helen Lloyd NOR W55 3 73:44 +29:03
14th 97 Alison Wright LOG W21 3 74:38 +29:57
15th 154 Holly Haywood LOG W21 3 77:46 +33:05
16th 189 Janet Evans NOC W55 3 79:28 +34:47
17th 101 Lucy Fryer SOS W21 3 82:36 +37:55
18th 221 Helen Bickle WAOC W35 3 83:58 +39:17
19th 286 Emily Pineda-Sampson WAOC W21 3 92:20 +47:39
20th 238 Nita Jackman NOR W45 3 94:40 +49:59
21st 264 Leanne Bailey NOR W35 3 149:47 +105:06

Blue Men

Results

6.9km 50m

Pos No. Name Club Age Class Class Time Behind
1st 116 Robert Campbell WAOC M50 4 45:24  
2nd 1 Paul Murgatroyd LOG M50 4 45:42 +0:18
3rd 69 John Ward NOR M50 4 50:59 +5:35
4th 140 Jonathan Gilbert NOR M55 4 51:35 +6:11
5th 195 Will Harrison SUFFOC M55 4 54:12 +8:48
6th 118 Richard Leake LEI M50 4 54:23 +8:59
7th 294 Michael Napier NOC M65 4 54:27 +9:03
8th 201 Paul Goldsworthy NOR M50 4 55:26 +10:02
9th 50 Ian Wilson LEI M50 4 56:00 +10:36
10th 36 Rini Hoogkamer NOR M55 4 56:47 +11:23
11th= 226 Paul Price NOR M55 4 59:07 +13:43
11th= 22 Clive Wilkinson SUFFOC M55 4 59:07 +13:43
13th 53 Stephen Chafer LEI M50 4 59:54 +14:30
14th 86 Alan Spidy NOR M50 4 60:53 +15:29
15th 275 Kevin Machin SOS M55 4 62:05 +16:41
16th 162 Graham Louth WAOC M55 4 64:15 +18:51
17th 131 John Clarke SUFFOC M50 4 66:52 +21:28
18th 243 David Lumby SOS M55 4 68:07 +22:43
19th 12 Rod Mansel SUFFOC M55 4 68:41 +23:17
20th 192 Peter Duthie WAOC M55 4 69:36 +24:12
21st 60 Alastair Paterson LEI M50 4 70:33 +25:09
22nd 164 David Vinsen NOR M55 4 70:47 +25:23
23rd 247 Derek Herd LEI M50 4 72:26 +27:02
24th 61 John Worth LEI M50 4 72:45 +27:21
25th 77 Dorien James SMOC M55 4 73:05 +27:41
26th 91 Kevin Hopkins SMOC M55 4 75:55 +30:31
27th 272 Mark Hardy LEI M50 4 78:22 +32:58
28th 250 Adam Leaf DRONGO M55 4 79:36 +34:12
29th 261 Richard Llewellyn NOC M60 4 80:32 +35:08
30th 47 Iain Phillips LEI M50 4 92:19 +46:55
31st 111 Graham Pembery SMOC M60 4 92:24 +47:00
32nd 241 Kevin Smith NOR M60 4 94:29 +49:05
33rd 287 Jakob Petersen CHIG M50 4 110:26 +65:02
w1 55 Steve Edgar LEI M50 4 113:13  
m10-14 73 Peter Lund WAOC M55 4 146:27  

Green Women

Results

4.9km 60m

Pos No. Name Club Age Class Class Time Behind
1st 62 Julie Ferris LEI W50 5 38:22  
2nd 103 Amanda Roberts LOG W55 5 42:08 +3:46
3rd 184 Helen Parkinson NOC W50 5 45:26 +7:04
4th 23 Sally Wilkinson SUFFOC W50 5 46:18 +7:56
5th 15 Katharine Bartram NOR W45 5 48:20 +9:58
6th 149 Joanne Nell LOG W50 5 48:46 +10:24
7th 79 Louise Walker SUFFOC W50 5 50:52 +12:30
8th 224 Jane Booker NOC W60 5 52:50 +14:28
9th 48 Jane Dring-Morris LEI W50 5 53:33 +15:11
10th 268 Sandra Mather SMOC W50 5 56:11 +17:49
11th 126 Clare Hanna LOG W50 5 57:36 +19:14
12th 260 Helen Nisbet SMOC W55 5 57:48 +19:26
13th 43 Ursula Williamson LEI W55 5 58:01 +19:39
14th 252 Debbie Charlton SMOC W55 5 59:07 +20:45
15th 202 Karen Goldsworthy NOR W50 5 64:38 +26:16
16th 3 Trudy Crosby LOG W55 5 64:46 +26:24
17th 258 Julie Webster NOC W50 5 65:27 +27:05
18th 163 Caroline Louth WAOC W55 5 66:01 +27:39
19th 177 Angela Lucking NOC W55 5 66:08 +27:46
20th 242 Pauline Smith NOR W55 5 66:46 +28:24
21st 81 Helen Hague WAOC W45 5 71:00 +32:38
22nd 92 Karen Hopkins SMOC W50 5 71:29 +33:07
23rd 87 Rachel Barford SOS W55 5 75:21 +36:59
24th 78 Ros James SMOC W55 5 82:08 +43:46
25th 135 Claire Clarke SUFFOC W50 5 86:21 +47:59
26th 158 Liz Large NOR W50 5 88:03 +49:41
27th 282 Charlotte Cheetham RAFO W55 5 88:09 +49:47
28th 194 Margaret Moody SUFFOC W50 5 96:08 +57:46
m11 143 Nina de Salis Young LEI W50 5 91:49  
mF 276 Veronica Machin SOS W55 5    

Green Men

Results

5km 60m

Pos No. Name Club Age Class Class Time Behind
1st 16 Thomas Bartram NOR M18 8A 34:04  
2nd 21 Barney Steventon-Barnes SUFFOC M14 8A 37:06 +3:02
3rd 265 Clive Tant SOS M60 6 37:44 +3:40
4th 65 Callum Turner SOS M18 8A 37:48 +3:44
5th 176 Mick Lucking NOC M60 6 38:08 +4:04
6th 183 Robert Parkinson NOC M60 6 38:43 +4:39
7th 17 Richard Bonnett SOS M60 6 39:07 +5:03
8th 27 Ben Mather LOG M16 8A 39:15 +5:11
9th 75 Mick Liston NOR M65 6 41:16 +7:12
10th 122 Martin Hore SUFFOC M65 6 41:45 +7:41
11th 102 Mike Capper WAOC M60 6 41:47 +7:43
12th 227 James Price NOR M16 8A 41:56 +7:52
13th 110 Peter Carlill NOR M60 6 42:18 +8:14
14th 188 Paul Morris NOC M60 6 42:38 +8:34
15th 84 Daniel Hague WAOC M16 8A 43:03 +8:59
16th 25 Roger Parker NOR M60 6 43:21 +9:17
17th 153 Ian Shephard NOR M65 6 43:46 +9:42
18th 46 Roger Edwards LEI M65 6 43:52 +9:48
19th 160 Alex Wetherill WAOC M16 8A 44:00 +9:56
20th 273 Ben Hardy LEI M14 8A 44:35 +10:31
21st 109 Chris Brown WAOC M65 6 44:52 +10:48
22nd 9 Colin West SOS M60 6 45:18 +11:14
23rd 137 Keith Downing SMOC M65 6 46:15 +12:11
24th 136 Philip Halford SUFFOC M60 6 48:15 +14:11
25th 234 Peter Haynes WAOC M60 6 49:04 +15:00
26th 150 Stephen Searle NOR M65 6 49:06 +15:02
27th 144 James de Salis Young LEI M18 8A 49:19 +15:15
28th 169 Nicholas Pugh SOS M65 6 50:06 +16:02
29th 37 Peter Woods WAOC M60 6 50:29 +16:25
30th 146 Bob Hill WAOC M60 6 50:39 +16:35
31st 161 Andrew Willington NOR M60 6 51:05 +17:01
32nd 96 Martin Wheeler LOG M60 6 51:26 +17:22
33rd 204 Martin Sellens SOS M65 6 51:31 +17:27
34th 95 Stephen Nobbs NOR M60 6 51:59 +17:55
35th 281 Peter Cheetham RAFO M60 6 52:08 +18:04
