suffoc logo

Club Championships 2017

Clumark

The 2017 Club Championships were held at the WAOC event at Brandon on 29th October 2017

The results of which are as shown below. The Fiddle Factors that were used to derive them are at the bottom of the page.

Congratulations go to the winner Will Harrison


Position Name Class Course Length Time Min/k Factor Min/k
1 Will Harrison M55 Blue 8.0 0:54:47 06:51 0.77 05:16
2 Louise Walker W50 Green 5.45 0:49:28 09:05 0.63 05:43
3 Lizzie Rosewell W35 Blue 8.0 1:05:12 08:09 0.71 05:47
4 Philip Halford M60 Blue 8.0 1:12:11 09:01 0.70 06:19
5 Jack Hammond M14 Lt Green 4.1 0:32:56 08:02 0.80 06:26
6 Chloe Cracknell W16 Blue 8.0 1:17:28 09:41 0.67 06:29
7 Rod Mansel M55 Blue 8.0 1:08:36 08:34 0.77 06:36
8= Theo Steventon-Barnes M12 Orange 3.65 0:34:50 09:33 0.70 06:41
8= Roderick Mansel M20 Brown 9.55 1:09:21 07:16 0.92 06:41
10 Andrew Elliott M45 Brown 9.55 1:16:54 08:03 0.86 06:56
11 Sarah Mansel W50 Green 5.45 1:00:12 11:03 0.63 06:58
12= Sally Wilkinson W50 Green 5.45 1:04:40 11:52 0.63 07:29
12= Neil Carter M40 Brown 9.55 1:20:13 08:24 0.89 07:29
14 Julia Baldwin W45 Green 5.45 1:01:48 11:20 0.67 07:36
15 Neil Rosewell M40 Brown 9.55 1:23:52 08:47 0.89 07:49
16 Barney Steventon-Barnes M14 Lt Green 4.1 0:41:03 10:01 0.80 08:01
17 John Webb M80 Sh Green 3.8 1:15:57 19:59 0.41 08:12
18 Paul Butt M50 Blue 8.0 1:26:59 10:52 0.82 08:55
19 Craig Carter M12 Orange 3.65 0:50:38 13:52 0.70 09:43
20 Colin Butler M65 Green 5.45 1:24:08 15:26 0.64 09:53
21 Ben Hammond M18 Blue 8.0 1:37:11 12:09 0.90 10:56
22 Ryan Carter M10 Yellow 2.3 0:42:00 18:16 0.74 13:31
               
Margaret Moody W50 Green 5.45     Retired
Jonathan Creak M40 Blue 8.0 0:52:51 06:36 Ran Lower Class
Martin Brown M45 Green 5.45 0:47:39 08:45 Ran Lower Class
Simon Hooton M60 Green 5.45 1:03:41 11:41 Ran Lower Class
Paul Lowe M55 Green 5.45 1:18:38 14:26 Ran Lower Class
Samantha Franks W35 Sh Green 3.8 0:43:56 11:34 Ran Lower Class
Christopher Davies M70 Sh Green 3.8 0:57:42 15:11 Ran Lower Class
Hannah Steventon-Barnes W45 Sh Green 3.8 1:06:36 17:32 Ran Lower Class
Aileen Butler W65 Lt Green 3.8     Retired
Richard Hammond M55 Lt Green 4.1 1:15:26 18:24 Ran Lower Class
Rhianon Creak W40 Orange 3.65 1:10:56 19:26 Ran Lower Class
Alison Cracknell W50 Orange 3.65 0:53:03 14:32 Ran Lower Class
Alesha Lowe W14 Orange 3.65 1:19:49 21:52 Ran Lower Class
Sebastian Gurteen M14 Yellow 2.3 0:35:46 15:33 Ran Lower Class
Alastair Brown M12 Yellow 2.3 0:37:32 16:19 Ran Lower Class
Archie Gurteen M10 White 1.8 0:23:50 13:14 Ran Lower Class
Isaac & Emma Rosewell +1 M10 White 1.8 0:20:29 11:23 Ran Lower Class

Factor Table

Factors
Age Class
Male
Female
10
Yellow
0.74
Yellow
0.73
12
Orange
0.70
Orange
0.62
14
Lt Green
0.80
Lt Green
0.65
16
Green
0.84
Lt Green
0.67
18
Blue
0.90
Green
0.70
20
Brown
0.92
Green
0.71
21
Brown
1.00
Blue
0.82
35
Brown
0.92
Blue
0.71
40
Brown
0.89
Blue
0.69
45
Blue
0.86
Green
0.67
50
Blue
0.82
Green
0.63
55
Blue
0.77
Green
0.58
60
Blue
0.70
Green
0.53
65
Green
0.64
Sh Green
0.48
70
Green
0.57
Sh Green
0.42
75
Sh Green
0.50
Sh Green
0.35
80 Sh Green 0.41 Sh Green 0.28
85 Sh Green 0.32 Sh Green 0.19