Sutton Common Colour Coded, 4th November 2001 Tue 06/11/2001 20:42
Results created by OE2000 © Stephan Krämer 2000
WHITE
YELLOW
ORANGE
RED
L GREEN
GREEN
BLUE
BROWN
Organiser's Comments
Planner's Comments
Controller's Comments
Yvette Baker Trophy

 

To See the Splits Click here


Pl
Age Class Name

YBT Score

Club
Time

White (25)                     1.600 km  0 m   8 C              

    1 BY6        David Eustace                 BARN/SUFF                        9:31 
    2 BY6        Joshua Harris                 BARN/SUFF                       10:08 
    3 BY5        Alex Bibby                    BARN/SUFF                       10:30 
    4 BY5        Stephen Dickens               BARN/SUFF                       10:33 
    5 GY6        Erin Rose                     BARN/SUFF                       11:26 
    6 GY6        Chloe Coles                   BARN/SUFF                       12:02 
    7 BY5        Christopher Buckingham        BARN/SUFF                       12:48 
    8 BY5        Thomas Rae                    BARN/SUFF                       13:08 
    9 BY6        Ralph Knight                  BARN/SUFF                       13:33 
   10 GY6        Alex Phillips                 BARN/SUFF                       13:37 
   11 GY5        Alice Wilson                  BARN/SUFF                       13:45 
   12 BY6        Joscelin de Laat              BARN/SUFF                       13:49 
   13 BY5        Robert Barker                 BARN/SUFF                       14:58 
   14 BY5        Tom Bright                    BARN/SUFF                       15:07 
   15 W7         Grace Sanderson               FORDHAM                         15:34 
   16 W10        Ellen Sanderson               FORDHAM                         15:57 
   17 M7         Thomas Lough                  WAOC                            16:11 
   18 M6         Jack Goldsworthy              NOR                             16:59 
   19 GY6        Tegan Paxton                  BARN/SUFF                       17:37 
   20 GY5        Alishia Cocks                 BARN/SUFF                       18:31 
   21 W7         Hannah Gee + 1                SUFFOC                          21:28 
   22 GY5        Leonora Selby                 BARN/SUFF                       21:59 
   23 W10        Laura Kerry + Amy Bryan       FORDHAM                         26:44 
   24 M10        Matthew Rowland               FORDHAM                         33:47 
   ----------------------------------PAR TIME---------------------------------------

      GY6        Lucy Hamilton                 BARN/SUFF                          mp 
 
TOP
Yellow  (60)                    1.900 km  0 m   9 C              

    1 BY8        P Symes-Thompson          100 BARN/SUFF                       12:57 
    2 M14        Ben Halton-Farrow          99 NOR                             13:02 
    3 GY8        Nicola Barker              98 BARN/SUFF                       13:10 
    4 M14        James Watts                97 NOR                             13:23 
    5 GY8        H de Bretton Gordon        96 BARN/SUFF                       13:30 
    6 M11        Philip Emerson                IND                             13:58 
    7 M12        Philip Humphries           95 WAOC                            14:25 
    8 BY7        Elliot Swinney             94 BARN/SUFF                       14:40 
    9 BY7        C King + B Hargrove        93 BARN/SUFF                       16:16 
   10 M12        William Hardisty           92 SOS                             16:23 
   11 W12        Kate McCormack             91 NOR                             16:29 
   12 W10        Katy Woods                 90 WAOC                            16:30 
   13 GY8        Emily Birrell              89 BARN/SUFF                       16:44 
   14 M10        Conor Weed                 88 SUFFOC                          17:20 
   15 M14        Nathan Cyzkewicz           87 SOS                             17:25 
   16 M10        James Park                 86 SUFFOC                          18:09 
   17 W12        Simone Hibbert             85 NOR                             18:26 
   18 W12        Leanne Barnes              84 NOR                             18:52 
   19 GY8        Antonia Beamish            83 BARN/SUFF                       19:00 
   20 W12/W10    E Bedder + L Goldsworthy   82 NOR                             19:21 
   21 M12        Matthew Johnson            81 SOS                             19:30 
   22 M12        Samuel Weatherstone        80 NOR                             19:57 
   23            Arabella Gilby             79 SOS                             20:07 
   24 M11/W11    S Burrows + E Hardisty     78 IND                             20:11 
   25 M12        D Leers + R Mcormack       77 NOR                             20:23 
   26 W10        Sophie Louth               76 WAOC                            20:27 
   26 W10        Georgina Czykewicz         76 SOS                             20:27 
   28 GY7        Lana Cape                  74 BARN/SUFF                       20:41 
   ----------------------------------PAR TIME---------------------------------------
   29 M10        Michael Park               73 SUFFOC                          21:03 
   30 BY7        T King + C Moulton         72 BARN/SUFF                       21:05 
   31 BY7        Samuel Gregory             71 BARN/SUFF                       21:21 
   32 W14        Viv Chan                   70 NOR                             23:44 
   33 M12        Daniel Tinker              69 NOR                             23:55 
   34 W8         Lily Gilby                 68 SOS                             24:29 
   35 M10        Rowen Elliott              67 NOR                             24:48 
   36 M10        Thomas Robertson           66 SOS                             24:58 
   37 GROUP      Karen Rowland +               IND                             25:40 
   38 W12        Jordan Savage              65 NOR                             25:51 
   39 M5         Samuel Winton +               SUFFOC                          25:52 
   40 W12        Vanessa Hunter             64 NOR                             27:24 
   41 GY5        P Robinson + G Duthie      63 BARN/SUFF                       28:35 
   42 W14        R Newstead + K Mulligan    62 NOR                             30:00 
   43 M12        S Godfrey + C Roe          61 NOR                             30:22 
   44 W9         Charlotte Gee              60 SUFFOC                          30:35 
   45 GY7        Christine Davies           59 BARN/SUFF                       31:04 
   45 M12        H Walker + J Chamberlai    58 NOR                             31:04 
   47 W12        Tamsin Elliott             57 NOR                             31:11 
   48 W12        Lucy Tudor                 56 NOR                             31:40 
   49 M10        Ben Bowles                 55 SUFFOC                          32:59 
   50 BY7        Matthew Dickens            54 BARN/SUFF                       34:35 
   51 W12        C Porteous + E Parker      53 NOR                             36:44 
   52 W8         Emily Bryan +                 FORDHAM                         38:32 
   53 W10        Katrin Sengerova           52 WAOC                            45:24 
   54 M12        Todd Mitchell              51 NOR                             48:19 
   55 M80        H E Biggs                     HAVOC                           51:18 
   56 M10        Adam Chalkley              50 NOR                             53:05 

      BY8        James Wall                    BARN/SUFF                          mp 
      W12        Samantha Cadman               NOR                                mp 
      W14        Emma Williams                 NOR                                mp 
      W12        Olga Turner                   NOR                     Did Not Start
 
TOP
Orange  (18)                    3.300 km  5 m   11 C             

    1 M14        Jonathon Pye              100 SOS                             30:56 
    2 M12        Edward Louth               99 WAOC                            32:22 
    3 W14        Nina Tant                  98 SOS                             32:28 
    4 M16        Tom Elias                  97 NOR                             34:20 
    5 M14        Nathan Czyzewicz              SOS                             36:00 
    6 M14        Mark Chalkley              96 NOR                             36:40 
    7 W16        Kiri Alford                95 SOS                             42:38 
    8 M45        Colin McCormick               NOR                             45:19 
   ----------------------------------PAR TIME---------------------------------------
    9 W40        Karen Lingham                 IND                             46:46 
   10 W          Carol Edwards              94 SUFFOC                          54:04 
   11 W21        Holly Powell                  IND                             55:27 
   12 W7         Alex Ware                     CHERRY                          56:27 
   13 W15        Lauren + Jenny Sherwen     93 SUFFOC                          62:09 
   14 GROUP      Peter+Toby+Chris Canham       IND                             64:08 
   15 W13        Rachael Widdick            92 SOS                             68:57 
   16 W11        Jenny Dale                 91 SOS                             76:45 

      W12        Sarah Park                    SUFFOC                             mp 
      W15        Gema Hartnell + Samantha      IND                                mp 
 
TOP
Red  (3)                        4.500 km  5 m   13 C             

    1 GROUP      A Riamo & A Cook              IND                            120:43 
    2 GROUP      Jennifer & Peter Cook         IND                            121:08 
   ----------------------------------PAR TIME---------------------------------------

      W30        June Smith                    IND                                mp 
 
TOP
Light Green  (32)               4.000 km  5 m   11 C             

    1 M18       Ben Cowley                100 NOR                             32:11 
    2 M14       Joel de Lara               99 NOR                             36:33 
    3 M40       Graham Elliott                NOR                             36:34 
    4 W18       Eleanor West              100 SOS                             38:04 
    5 M14       Martin Humphries           96 WAOC                            38:34 
    6 W16       Katie Sellens                 SOS                             39:28 
    7 W14/Y9    Joanne West                99 SOS                             43:27 
    8 M40       Peter Hardisty                SOS                             45:21 
    9 W14       Emma Johnson               98 SOS                             46:19 
   10 M16       Phillip Hill               98 NOR                             50:27 
   11 M14       Simon Gardner              95 WAOC                            54:28 
   12 M14       Lewis Hadler               94 WAOC                            57:04 
   13 W40       Nicky Elliott                 NOR                             59:39 
   14 M16       Ross Penstone-Smith        97 NOR                             64:36 
   15 M45       Alan Alford                   SOS                             71:42 
   ----------------------------------PAR TIME---------------------------------------
   16 W14       Clare Woods                96 WAOC                            73:36 
   17 W14       Sarah Edwards              97 SUFFOC                          73:42 
   18 W50       Carol Towler                  NOR                             77:26 
   19 M45       David Lingham                 IND                             78:08 
   20 M45       Richard Chalkley              NOR                             79:15 
   21 M6        Adam Last                     IND                             86:00 
   22 GROUP     E + B Woolnough               IND                             86:05 
   23 M4        Todd Last                     IND                             86:25 
   24 M21       Tammy + Rene + Andre          IND                             87:24 
   25 W45       P Bullent + V Cone            NOR                             90:07 
   26 W35       J Moore + D Cannell           NOR                             93:57 
   27 M50       Mike Baldwin                  NOR                             94:25 
   28 W44       Cicely & Holly Mason          SUFFOC                         103:00 
   29 W16       Megan Wigg                 95 NOR                            113:51 
   30 M55/W55   Brian + Susan Savage          NOR                            125:13 

      M70       John Float                    HAVOC                              mp 
   NC GROUP     Louth Family                  SOS                                mp 
 
TOP
Green  (38)                     5.200 km  0 m   13 C             

    1 M16       Laurence Ball             100 NOR                             37:08 
    2 M18       Chris Sellens              99 SOS                             38:16 
    3 W40       Kim Eden                      NOR                             49:36 
    4 W16       Helen Gardner             100 WAOC                            50:54 
    5 W18       Nicola Robertson           99 SOS                             52:46 
    6 M65       R Johnson                     IND                             55:04 
    7 M18       Mark Larwood               98 NOR                             55:46 
    8 M16       Peter Gardner              97 WAOC                            56:10 
    9 W16       Hazel Tant                 98 SOS                             56:44 
   10 W18       Suzy Robertson             97 SOS                             66:03 
   11 W45       Nicola Gardner                WAOC                            68:45 
   12 W45       Carol Iddles                  NOR                             68:57 
   13 M35       Jeremy Gray                   SUFFOC                          69:04 
   14 W40       Anne Elvidge                  SUFFOC                          70:32 
   15 M21       David Float                   HAVOC                           74:43 
   16 W20       Blanka Sengerova           96 WAOC                            76:42 
   17 W65       Barbara George                NOR                             78:22 
   18 M50       Rob Coulter                   SUFFOC                          78:57 
   ----------------------------------PAR TIME---------------------------------------
   19 M65       John Webb                     SUFFOC                          80:11 
   20 W60       Clarissa Napier               NOR                             81:21 
   21 M45       John Hadler                   WAOC                            81:56 
   22 M35       Ian Taylor                    IND                             84:58 
   23 M65       Derek Ladkin                  SOS                             85:01 
   24 W55       Pat Bedder                    NOR                             86:53 
   25 W35       Karen Goldsworthy             NOR                             87:16 
   26 M40       Mark Broughton                SUFFOC                          88:44 
   27 W21       V Lawson                      LEI                             89:46 
   28 W45       Lyn West                      SOS                             90:15 
   29 M60       Terry Hammersley              NOR                             90:56 
   30 W45       Janet Biggs                   HAVOC                           99:34 
   31 M35       Mark Collins                  WAOC                           101:44 
   32 W55       Jenny Gladstone               NOR                            102:58 
   33 M50       C Davies                      SUFFOC                         104:08 
   34 W35       Mary Batten                   WAOC                           133:08 
   35 W18       Ellie Hill                 95 SUFFOC                         138:44 
   36 M55       Jon Batten                    WAOC                           150:08 

      W50       Sue Craythorne                NOR                                mp 
      M70       Alan  Milton                  SOS                               rtd
 
TOP
Blue  (41)                      7.900 km  5 m   16 C             

    1 M40       I Maynard                     HAVOC                           60:16 
    2 M40       Neil Humphries                WAOC                            63:16 
    3 M50       M Campbell                    WAROC                           64:09 
    4 M45       Martin Sellens                SOS                             68:40 
    5 M55       Roger Moulding                HH                              68:50 
    6 M45       Richard Bonnett               SOS                             74:05 
    7 M45       Simon Peck                    SUFFOC                          74:50 
    8 M21       Andrew Wilson                 NOR                             79:13 
    9 M35       P Price                       NOR                             81:41 
   10 M55       Garry Moore                   NOR                             81:52 
   11 M45       Steve Czyzewikz               SOS                             83:22 
   12 M45       Colin West                    SOS                             83:23 
   13 M45       Steve Nobbs                   NOR                             84:41 
   14 M50       Les Jarrald                   NOR                             85:49 
   15 M55       John Ward                     NOR                             86:10 
   16 W55       Jenny Collyer                 SOS                             86:13 
   17 M50       M Hore                        SUFFOC                          89:06 
   18 M55       Chris Vincent                 NOR                             89:09 
   19 M45       Geoff Pye                     SOS                             89:14 
   -------------------------------PAR TIME 90:08-----------------------------------
   20 W21       Jenni Barclay                 WAOC                            93:13 
   21 M21       Tony Wiskich                  IND                             95:29 
   22 W45       Janis Ryall                   WAOC                            98:36 
   23 M50       Anthony Biggs                 HAVOC                           98:53 
   24 M55       C Nicholson                   SMOC                            98:56 
   25 M45       Mike sherwen                  SUFFOC                         101:57 
   26 M50       Peter Ryall                   WAOC                           102:20 
   27 M35       R Mann                        SOS                            108:29 
   28 W45       H Sellens                     SOS                            117:00 
   29 W21       Kay Fowler                    NOR                            117:09 
   30 W21       Helen Christopher             WAOC                           119:55 
   31 M50       G Eagles                      NOR                            122:09 
   32 W55       Geraldine Russell             SOS                            125:13 
   33 M40       Adrian Cole                   IND                            125:15 
   34 W40       Sue Woods                     WAOC                           142:08 

      M50       Richard Towler                NOR                                mp 
      M55       John Collyer                  SOS                                mp 
      M55       David Ball                    NOR                                mp 
      M50       Mike Bickle                   WAOC                              rtd 
      W36       Jean Sinclair                 WAOC                              rtd 
      M35       Charlie Middleton             NOR                               rtd 
      M32       Graham Smith                  IND                               rtd
 
TOP
Brown  (18)                     9.600 km  5 m   24 C             

    1 M35       D Lawson                      LEI                             79:25 
    2 M21       Jutta Malinen                 NOR                             80:59 
    3 M21       Ian Renfrew                   WAOC                            81:18 
    4 M21       JJ Ward                       NOR                             84:33 
    5 M21       D Goldsworthy                 NOR                             85:32 
    6 M35       Mark Johnson                  SOS                             87:11 
    7 M35       Paul Goldsworthy              NOR                             94:26 
    8 M35       Rob Weed                      SUFFOC                          94:31 
    9 M35       Russ Ladkin                   SOS                            104:37 
   -------------------------------PAR TIME 109:08----------------------------------
   10 M40       Peter Woods                   WAOC                           110:32 
   11 M40       Ian M Whisson                 CHIG                           120:23 
   12 M35       Marcus Missen                 WAOC                           126:34 
   13 M60       Ken Wickham                   CHIG                           141:23 
   14 M35       Ian Clayton                   WAOC                           145:14 

      M45       Tony Harden                   BOK                                mp 
      M45       Clive Tant                    SOS                                mp 
      M35       Bert Park                     SUFFOC                             mp
      M21       Greg Deacon                   IND                               rtd
 
TOP


Organiser's Comments

Our thanks are due to Suffolk Coastal District Council and the other landholders; plus those Suffoc members who sought the permissions we needed to put our event together.

In Suffoc, as elsewhere, we are still feeling our way with E-punching. I tried to learn from other events and also took the precaution of enlisting only helpers that I knew would cope if the event were sliding into disaster. Perhaps they did just that since I had few worries once the day got underway.

Some strain was felt in the computer caravan, which suffered from low staffing at one point before volunteers moved in. Keeping abreast of inputting was a problem despite many of the youngsters being pre-registered. I guess this will always be a difficulty with only one laptop available for input once finishers arrive. It would have become very awkward with many more entries. Problems here would be eased if competitors did not interupt with queries and requests unrelated to results. We had a `Help` car for this but it was evidently less popular than the caravan. It would also be helpful if people could make sure that they put complete information onto their `registration slips`.

I was reluctant to lose the advantage that E-card has in letting people start whenever they are ready rather than having allocated start times. I enjoy this freedom myself. However, I was advised to avoid unmanageable queues of early starters. Furthermore the Yvette Baker rules (and EAGAL come to that) specify a minimum gap of 4mins. between competitors of the same club on the same course. Sorry, but we reverted to `start lists`.

Visiting the site in advance I was dismayed to see the changes that had been made to the official car park. Previously car parking had been ample; now I was afraid we were going to have a problem. Fortunately, with some creative marshalling and your co-operation nobody had to park on the road.

Despite worries about organising my first E-event it all seemed to go smoothly enough - all failures of mine were kept from me by the efficiency of our helpers. I trust they were kept from you as well.

Yvonne Mclean
TOP

Planner's Comments

It was good to see so many of you at Sutton Common. I hope that the Yvette Baker Juniors, the more seasoned EAGAL orienteers and of course the unaffiliated non-club members enjoyed the chance to orienteer once again on the Suffolk Heathland. The fine weather certainly enhanced the occasion.

Heathland orienteering, by the nature of the ground cover, is different from that which is to be found in much of East Anglia. Although I certainly enjoyed the hours spent traversing the area identifying the control sites I dare say the runners on the more technical courses will have found the heather tough going under race conditions.

When I started to plan courses during September there were travellers on the common. Although they were eventually moved on we had no way of ensuring if this would happen before the event was staged. I decided therefore to plan courses to avoid the areas in the Southern sector where they were encamped.

Bracken, and other seasonal vegetation, always makes it difficult to plan an autumn event. As it happened much of the growth in the Western sector did die back and flatten during October so that many of the more direct approaches between controls were opened up. In some sectors, particularly to the east I had to concede that the vegetation was so rampant that it was not possible to gage if the area would become useable by the time of the event. The longer courses were therefore confined to the more open heathland areas of the Common.

Thanks are due to Russ Edwards, my assistant planner, to Paul Lowe for overseeing the Sport ident systems management and to Yvonne McLean and her team of 'volunteers' for ensuring that all the organisational tasks were covered. A particular thank you to those SUFFOC members who gave up their chance to run in order to cover the duties on the day and to those who helped collecting controls at the end of the event. A special word of thanks is reserved for Steve Robertson our controller. I certainly appreciated working someone who was happy to share ideas and provide sound guidance.

The Club is grateful to Suffolk Coastal District Council and the Suffolk Wildlife Trust for granting permission for us orienteer on Sutton and Hollesley Commons. The Wildlife Trust has had their difficulties this year with Foot and Mouth restrictions limiting the free movement of livestock. We were therefore very fortunate to be allowed to make use of their grazing areas on the Commons.

And finally - Thanks to you all for coming,

Clive Coles - Suffoc
TOP

Controller's Comments

Sutton Common poses two problems for planners and competitors alike - indistinct features/vegetation and the heather. Clive and Russ planned the courses well ahead of time using OCAD and Picover. This software significantly reduces the possibility of errors by linking the course drawn on an OCAD version of the map and the control description summary. The only significant change they had to make was to the Brown where the Suffolk Wildlife Trust asked that the crossings in and out of the sheep enclosures were minimised.

Competitor comments were generally favourable., although one competitor felt that 138 Earthbank was too indistinct to be used as a control feature and a few competitors had problems locating 167 Depression - however both controls were positioned accurately in relation to the adjacent major features. A number of competitors on the Brown, Blue and Green were less than impressed by the heather that was runnable in some areas and on some route choices but knee deep on others and very slow and tiring. On reviewing the course times it was clear that this was more of a problem than anticipated on the Brown course which, in hindsight, should have been shorter.

Although there are often requests for a Red course (Orange standard but longer to cater for runners new to Orienteering) there were only three competitors in a total entry approaching 250 - obviously not worth the time and effort involved on the planning the course, though I hope those three enjoyed it!

A well planned and organised event by a team that were a pleasure to work with on a day enhanced by totally unseasonal weather.

Steve Robertson - SOS
TOP