9km 40m
Pos | Name | Club | Age Class | Time | School Name | School Year |
---|---|---|---|---|---|---|
1st | James Haynes | WAOC | M21 | 56:07 | ||
2nd | Neil Rosewell | SUFFOC | M40 | 58:51 | ||
3rd | Matthew Clarke | SUFFOC | M16 | 64:18 | The Perse | 12 |
4th | Paul Beckett | HAVOC | M55 | 66:28 | ||
5th | Sean Blanchflower | WAOC | M40 | 68:45 | ||
6th | Jonathan Gilbert | NOR | M55 | 70:37 | ||
7th | Tom Beskeen | IND | M21 | 72:26 | ||
8th | Duncan Harrison | SOS | M45 | 73:53 | ||
9th | Daniel Cowley | NOR | M35 | 74:21 | ||
10th | Clive Wilkinson | SUFFOC | M55 | 74:28 | ||
11th | Callum Turner | SOS | M18 | 76:42 | 13 | |
12th | Jacob Sharpe | HH | M40 | 77:31 | ||
13th | Andrew Elliott | SUFFOC | M45 | 79:08 | ||
14th | John Clarke | SUFFOC | M45 | 81:03 | ||
15th | Alan Spidy | NOR | M50 | 83:37 | ||
16th | Helen Lloyd | NOR | W55 | 90:28 | ||
17th | Michael Brooke | IND | M65 | 106:29 |
7km 35m
Pos | Name | Club | Age Class | Time | School Name | School Year |
---|---|---|---|---|---|---|
1st | Robert Campbell | WAOC | M50 | 47:12 | ||
2nd | James Price | NOR | M14 | 53:41 | Norwich School | 10 |
3rd | Andy Gayford | NOR | M35 | 54:09 | ||
4th | Andrew Henderson | WAOC | M50 | 54:10 | ||
5th | Will Harrison | SUFFOC | M55 | 55:17 | ||
6th | Mark Shingler | BIGFOOT | M55 | 59:01 | ||
7th | Nicholas Pugh | SOS | M65 | 59:15 | ||
8th | Roderick Mansel | SUFFOC | M20 | 59:21 | ||
9th | Lizzie Rosewell | SUFFOC | W35 | 61:06 | ||
10th | Paul Price | NOR | M50 | 61:52 | ||
11th | Ian Shephard | NOR | M65 | 62:47 | ||
12th | Daisy Partridge | SOS | W18 | 63:20 | Hedingham | 12 |
13th | Alice Campbell | WAOC | W21 | 64:00 | ||
14th | Roger Parker | NOR | M60 | 65:41 | ||
15th | Philip Bartram | NOR | M45 | 66:10 | ||
16th | Ben Cowley | NOR | M21 | 66:11 | ||
17th | Tom Edelsten | CHIG | M70 | 67:52 | ||
18th | John Van Rooyen | SAX | M65 | 68:00 | ||
19th | Jasmine Girdlestone | DRONGO | W21 | 69:05 | ||
20th | Jennifer Lau | IND | W21 | 69:33 | ||
21st | Darren Lambert | IND | M50 | 69:34 | ||
22nd | Graham Louth | WAOC | M55 | 71:07 | ||
23rd | Paul Rushmer | SMOC | M50 | 71:50 | ||
24th | James Dawkins | IND | M40 | 72:29 | ||
25th | David Vinsen | NOR | M50 | 73:46 | ||
26th | Philip Brown | NOR | M60 | 75:36 | ||
27th | Perry Mole | SOS | M50 | 76:32 | ||
28th | David Saunders | HH | M55 | 76:53 | ||
29th | Adam Leaf | HH | M55 | 77:15 | ||
30th | Thomas Devine | SAX | M21 | 77:59 | ||
31st | Peter Waldron | NOR | M60 | 79:08 | ||
32nd | Stephen Searle | NOR | M65 | 79:14 | ||
33rd | William Morgan | NOR | M65 | 82:13 | ||
34th | David Humphrey | WAOC | M50 | 82:16 | ||
35th | Sally Wilkinson | SUFFOC | W50 | 83:59 | ||
36th | Dale Bennett | HAVOC | M50 | 98:43 | ||
37th | Sam Hague | WAOC | M16 | 107:20 |
5.3km 15m
Pos | Name | Club | Age Class | Time | School Name | School Year |
---|---|---|---|---|---|---|
1st | Thomas Bartram | NOR | M16 | 35:56 | ||
2nd | Peter Warland | SOS | M50 | 38:07 | ||
3rd | Martin Walker | SOS | M40 | 41:10 | ||
4th | Barney Steventon-Barnes | SUFFOC | M14 | 42:06 | Farlingaye High | 8 |
5th | Ian Lonsdale | BAOC | M60 | 44:08 | ||
6th | Martin Hore | SUFFOC | M65 | 45:00 | ||
7th | Ben Hammond | SUFFOC | M18 | 45:08 | ||
8th | Janet Cronk | WAOC | W60 | 45:21 | ||
9th | Camilla Darwin | WAOC | W45 | 45:24 | ||
10th | Russell Peters | CHIG | M40 | 45:38 | ||
11th | Mick Liston | NOR | M65 | 46:04 | ||
12th | Martin Brown | SUFFOC | M45 | 47:03 | ||
13th | Kathleen Haynes | SLOW | W60 | 47:07 | ||
14th | Daniel Hague | WAOC | M14 | 48:19 | ||
15th | Chloe Cracknell | SUFFOC | W16 | 49:32 | Hedingham | 12 |
16th | Paul Butt | SUFFOC | M50 | 49:33 | ||
17th | Alison Saunders | HH | W55 | 50:36 | ||
18th | Rini Hoogkamer | NOR | M55 | 51:35 | ||
19th | Katharine Bartram | NOR | M14 | 53:17 | ||
20th | Julia Baldwin | IND | W45 | 54:16 | ||
21st= | Sarah Mansel | SUFFOC | W50 | 54:49 | ||
21st= | Keith Marsden | HH | M70 | 54:49 | ||
23rd | Garry Parmenter | HAVOC | M70 | 55:05 | ||
24th | Jamie Austin | NOR | M35 | 55:29 | ||
25th | Gillian Hanson | HH | W50 | 56:25 | ||
26th | William Bartram | NOR | M14 | 56:27 | ||
27th | Geoff Pye | SOS | M60 | 56:53 | ||
28th | Ceri Renouf | SOS | W45 | 57:09 | ||
29th | Tim Eden | NOR | M60 | 58:11 | ||
30th | Peter Gay | SUFFOC | M75 | 58:43 | ||
31st | Bill Butcher | NOR | M65 | 59:50 | ||
32nd | Ian Smith | WAOC | M60 | 61:40 | ||
33rd | Peter Cheetham | RAFO | M55 | 62:04 | ||
34th | Charlotte Cheetham | RAFO | W55 | 62:54 | ||
35th | Colin Jackson | HAVOC | M55 | 63:04 | ||
36th | John Mills | SOS | M45 | 64:17 | ||
37th | Sandra + Keith Fulcher | NOR | 66:21 | |||
38th | Clive Gristwood | NOR | M50 | 66:58 | ||
39th | Jonathan Houseago | SUFFOC | M60 | 67:23 | ||
40th | Chris Gay | SUFFOC | W65 | 71:31 | ||
41st | Maisie Waller-Toyne | SOS | W14 | 71:50 | TLA | 10 |
42nd | Margaret Moody | SUFFOC | W50 | 72:09 | ||
43rd | Noreen Ives | WAOC | W60 | 73:51 | ||
44th | Barbara Beckett | HAVOC | W60 | 74:07 | ||
45th | Helen Hague | WAOC | W45 | 75:02 | ||
46th | Jean-Pierre Carraud | SOS | M45 | 77:22 | ||
47th | Janet Biggs | HAVOC | W60 | 78:22 | ||
48th | Tom + Aramea Dames | IND | 79:36 | |||
49th | Andrew Dames | IND | M50 | 89:22 | ||
50th | Rachel Thomas | SMOC | W60 | 108:58 | ||
m13-15 | Rod Mansel | SUFFOC | M55 | 48:43 | ||
m8 | Ann Mills | SOS | W45 | 57:35 |
3.1km 10m
Pos | Name | Club | Age Class | Time | School Name | School Year |
---|---|---|---|---|---|---|
1st | Kim Eden | NOR | W60 | 32:58 | ||
2nd | Sue + John Hartley | WAOC | 33:17 | |||
3rd | Mark Fowler | NOR | M45 | 34:31 | ||
4th | Sue Hooton | SUFFOC | W50 | 36:14 | ||
5th | Peter Lund | WAOC | M55 | 39:21 | ||
6th | Susan Waller-Toyne | SOS | W50 | 41:27 | ||
7th | Chris Morley | WAOC | M75 | 41:43 | ||
8th | Becky Hawes | IND | W21 | 44:36 | ||
9th | Michael Dudley | WAOC | M80 | 45:04 | ||
10th | John Webb | SUFFOC | M80 | 46:52 | ||
11th | Geraldine Russell | SOS | W70 | 49:21 | ||
12th | Juliette Butcher | NOR | W65 | 50:16 | ||
13th | Seonaid Dudley | WAOC | W75 | 51:29 | ||
14th | Emma Morum | SOS | W21 | 51:39 | ||
15th | Jane Usher | IND | W45 | 52:00 | ||
16th | Barbara George | NOR | W80 | 58:10 | ||
17th | Robin Campbell | CHIG | M80 | 61:08 | ||
18th | Pat Bedder | NOR | W70 | 61:25 | ||
19th | Ruby Campbell | CHIG | W80 | 61:37 | ||
20th | Susan Marsden | HH | W70 | 63:48 | ||
21st | Alan Coddington | NOR | M80 | 72:54 | ||
22nd | Sue Vine | NOR | W75 | 89:35 | ||
23rd | June Webb | SUFFOC | W80 | 103:44 | ||
rtd | Steven Partridge | SOS | M45 |
4.4km 15m
Pos | Name | Club | Age Class | Time | School Name | School Year |
---|---|---|---|---|---|---|
1st | Oliver Prince | SOS | M12 | 37:13 | Hedingham | 7 |
2nd | Callum Stirling | NOR | M16 | 40:43 | ||
3rd | Rich Kerswell | BOK | M50 | 41:35 | ||
4th | Jeffrey Patteson | SOS | M40 | 44:14 | ||
5th | Richard Hammond | SUFFOC | M55 | 47:18 | ||
6th | Ben Clarke | SUFFOC | M12 | 48:19 | Barnardiston | 8 |
7th | Sharon Warland | SOS | W50 | 48:52 | ||
8th | Helen and Andy Underwood | NOR | 49:01 | |||
9th | Lucy Walker | SOS | W14 | 51:19 | CCHSG | 9 |
10th | Sue Stirling | NOR | W50 | 51:45 | ||
11th | David Pooley | NOR | M55 | 52:52 | ||
12th | Claire Clarke | SUFFOC | W45 | 62:52 | ||
13th | Catherine Curtis | WAOC | W50 | 64:59 | ||
14th | Wendy Cowley | NOR | W55 | 65:25 | ||
15th | Susanne and Eleanor Gristwood | NOR | 71:17 | |||
16th | Julie Price | NOR | W50 | 73:46 | ||
17th | Peter Bates | IND | M65 | 82:26 | ||
w4 rtd | Melinda Rigby | IND | W50 |
3.2km 10m
Pos | Name | Club | Age Class | Time | School Name | School Year |
---|---|---|---|---|---|---|
1st | Jack Hammond | SUFFOC | M14 | 25:52 | Hartismere | 10 |
2nd | Ben Partridge | SOS | M12 | 37:55 | Hedingham | 7 |
3rd | Liam Fegarty | WAOC | M14 | 38:22 | 9 | |
4th | Theo Steventon-Barnes | SUFFOC | M12 | 38:58 | St Marys | 6 |
5th | Kate Day + Hugh Shackleton | IND | 43:53 | |||
6th | Alison Cracknell | SUFFOC | W50 | 48:29 | ||
7th | Lydia Marshall | IND | W14 | 55:39 | Thurston College | 9 |
8th | Robert + Jane Marshall | IND | 63:07 | |||
9th | Alesha Lowe | SUFFOC | W14 | 64:44 | Stowmarket High | 9 |
10th | Clare Lambert + Angela Mulligan | IND | W35 | 65:40 | ||
11th | Rodney Freeburn + Jody Mendez + Ed Barvick | NOR | 94:50 | |||
12th | Louis Peters | CHIG | M12 | 125:44 | Bishops Stortford Boys | |
m10-11 | Morgan Plant | SUFFOC | M14 | 63:17 | Barnardiston | 9 |
2.5km 5m
Pos | Name | Club | Age Class | Time | School Name | School Year |
---|---|---|---|---|---|---|
1st | Sebastan Gurteen | SUFFOC | M12 | 20:18 | Barnardiston | 8 |
2nd | Thomas Walker | SOS | M12 | 26:57 | St Andrews | 6 |
3rd | Tom Davenport + 1 | IND | M8 | 28:59 | ||
4th | Alice Hopewell-Plant | SUFFOC | W12 | 30:45 | Barnardiston | 6 |
5th | Jack Davenport + 1 | IND | M6 | 36:21 | ||
6th | Amelie Patterson + Abigale Prince | SOS | 37:22 | |||
7th | Sophie Kerswell | BOK | W12 | 37:33 | The Perse | 7 |
8th | Pawlak Family | IND | 37:58 | |||
9th | Oscar Mulligan + Noah Lambert +1 | IND | 39:02 | |||
10th | Ben + Toby Dawkins +1 | IND | 41:00 | |||
11th | Dominic Brown | IND | M14 | 44:19 | ||
12th | Edward Hicks | SUFFOC | M12 | 49:10 | Barnardiston | 8 |
13th | Hebe Darwin | WAOC | W10 | 50:58 | Perse Prep | 5 |
14th | Dawn May | IND | W40 | 53:35 | ||
15th | Paul Fegarty | WAOC | M55 | 61:19 | ||
16th | Millie Lambert + Lucy Mulligan | IND | W14 | 62:54 | ||
17th | Persephone Peters + 1 | CHIG | W5 | 91:09 | Henham and Ugley | 1 |
rtd | Jamie Fegarty | WAOC | M12 | 8 |
1.8km 5m
Pos | Name | Club | Age Class | Time | School Name | School Year |
---|---|---|---|---|---|---|
1st | Abigail Prince | SOS | W10 | 10:33 | St Andrews school | 4 |
2nd | Alexander Darwin | WAOC | M10 | 19:04 | Perse Prep | 3 |
3rd | Amelie Patteson | SOS | W10 | 21:40 | St Andrews | 6 |
4th | Lottie Plant | SUFFOC | W12 | 23:58 | Barnardiston | 6 |
5th | Greta Holland +1 | WAOC | W5 | 25:01 | KCS | 1 |
6th | Issac and Emma Rosewell | SUFFOC | M6 | 29:10 | ||
7th | Dale Morum + 1 | SOS | M2 | 32:20 | ||
8th | Archie Gurteen +1 | SUFFOC | M10 | 33:29 | Barnardiston | 3 |
9th | James Clarke +1 | SUFFOC | M10 | 33:36 | Barnardiston | 3 |