|
Summer Series 2012 |
|
Event 1 - Bramford 30.05.12 |
This event has been uploaded to Routegadget so
you can draw your routes for all to see You will need to manually input your finish time (and splits if you have them) |
Short Course 1.8km | ||||||||
Name | Club | Class | Time |
Points |
Remarks | |||
Christine Hough | SOS | W21 | 32 | : | 30 | 1220 | ||
June Webb | SuffOC | W75 | 34 | : | 06 | 2723 | ||
Michelle Starling & Clive Kemp | Ind | W/M35 | 48 | : | 40 | 941 | ||
Robert Heald | SuffOC | M10 | 56 | : | 41 | 955 | ||
Les Childs | SOS | M60 | 13 | : | 31 | 2nd Run | ||
Andrew Elliott | SuffOC | M40 | 13 | : | 37 | 2nd Run | ||
Yellow Par time : 49 minutes | ||||||||
Long Course 3.9 km | ||||||||
Name | Club | Class | Time |
Points |
Remarks | |||
Richard Bonnett | SOS | M55 | 27 | : | 50 | 1299 | ||
Peter Warland | SOS | M45 | 28 | : | 20 | 1142 | ||
Duncan Harrison | SOS | M40 | 29 | : | 29 | 1061 | ||
Andrew Elliott | SuffOC | M40 | 30 | : | 42 | 1019 | ||
Paul Beckford | SOS | M21 | 31 | : | 05 | 895 | ||
Daniela Brohm | SOS | W21 | 32 | : | 35 | 1041 | ||
Chris Childs | SOS | M60 | 37 | : | 06 | 1071 | ||
Roderick Mansel | SuffOC | M16 | 38 | : | 58 | 850 | ||
Jeremy Gray | Ind | M50 | 39 | : | 01 | 870 | ||
Sarah Mansel | SuffOC | W45 | 39 | : | 18 | 1057 | ||
Susan Clamp | SOS | W50 | 45 | : | 03 | 981 | ||
Les Childs | SOS | M60 | 45 | : | 37 | 871 | ||
John Webb | SuffOC | M75 | 47 | : | 29 | 1172 | ||
Chris Panton | Ind | M35 | 47 | : | 50 | 633 | ||
Sue Hooton | SuffOC | W45 | 48 | : | 24 | 858 | ||
Sally Wilkinson | SuffOC | W45 | 50 | : | 32 | 822 | ||
Paul Lowe | SuffOC | M50 | 52 | : | 46 | 643 | ||
Peter Gay | SuffOC | M70 | 57 | : | 27 | 849 | ||
Chris Gay | SuffOC | W60 | 58 | : | 12 | 902 | ||
Nancy Powell Davies | SOS | W60 | 59 | : | 45 | 879 | ||
Sandra Clarke | Ind | W21 | 63 | : | 17 | 537 | ||
Rachel Morris | Ind | W21 | 63 | : | 17 | 537 | ||
Paul Reid | Ind | M21 | 63 | : | 17 | 440 | ||
Bob Cathmoir | SOS | M70 | 83 | : | 30 | 584 | ||
Clive Wilkinson | SuffOC | M50 | 33 | : | 20 | 918 | #9 missing | |
Simon Clamp | SOS | M50 | 34 | : | 00 | 899 | #4 wrong | |
John Williams | SOS | M60 | 37 | : | 11 | 970 | #9 missing | |
Simon Peck | SuffOC | M55 | 42 | : | 00 | 861 | planner | |
Phil Halford | SuffOC | M55 | 43 | : | 50 | lost card | ||
Mike Hough | SOS | M40 | retired | |||||
Light Green Par time : 49 minutes |