|
Summer Series 2013 |
![]() |
Event 1 - Nowton Park 22.05.13 |
This event will be uploaded to Routegadget so
you can draw your routes for all to see You will need to manually input your finish time (and splits if you have them) |
Short Course 1.9 km | ||||||
Name | Club | Class | Time | Points | Remarks | |
Bronwen Mansel | SUFFOC | W16 | 18:34 | 1793 | ||
Ethan Doman +1 | Ixworth School | M8 | 22:18 | 1667 | ||
Libbie Snelling + 1 | Ixworth School | W8 | 33:31 | 1188 | ||
Lucy Whitehead + 1 | Ixworth School | W8 | 37:57 | 1050 | ||
Jennifer Brooks + 1 | Ixworth School | W8 | 38:18 | 1039 | ||
Harry Howe +1 | Ixworth School | M8 | 43:14 | 921 | ||
Margaret Moody | SUFFOC | W45 | 36:47 | 904 | ||
Craig Carter + 1 | SUFFOC | M8 | 41:28 | 897 | ||
Ryan Carter + 1 | SUFFOC | M6 | 43:05 | 863 | ||
Emma Gooden | SOS | W14 | 40:14 | 852 | ||
Alex Paczy, Fraser + Rob Long | Leviathans Explorers | M16/20 | 28:44 | 843 | ||
Colin Nicholson | SMOC | rtd | ||||
Rick, Mike and Adam | Leviathans Explorers | Group | rtd | |||
Tim Harrison | SUFFOC | M14 | 10:04 | 2nd Run | ||
Neil Carter | SUFFOC | M35 | 10:52 | 2nd Run | ||
Daisy Partridge | SOS | W14 | 13:44 | 2nd Run | ||
Long Course3.3 km | ||||||
Name | Class | Club | Time | Points | Remarks | |
Jenny Collyer | SOS | W65 | 33:05 | 1260 | ||
Matthew Clarke | SUFFOC | M12 | 23:09 | 1236 | ||
Tim Harrison | SUFFOC | M14 | 20:41 | 1210 | ||
John Williams | SOS | M60 | 25:13 | 1134 | ||
Louise Walker | SUFFOC | W45 | 26:39 | 1121 | ||
Martin Hore | SUFFOC | M60 | 25:34 | 1119 | ||
Lyn West | SOS | W55 | 32:25 | 1064 | ||
John Collyer | SOS | M65 | 2931 | 1059 | ||
Peter Warland | SOS | M45 | 22:25 | 1038 | ||
Will Harrison | SUFFOc | M50 | 23:42 | 1030 | ||
Neil Carter | SUFFOC | M35 | 21:38 | 1005 | ||
Stephen Bones | LOG | M21 | 20:01 | 1000 | ||
Clive Wilkinson | SUFFOC | M50 | 24:34 | 994 | ||
Andrew Elliott | SUFFOC | M40 | 23:06 | 974 | ||
Phil Halford | SUFFOC | M55 | 27:15 | 955 | ||
Simon Hooton | SUFFOC | M55 | 27:34 | 943 | ||
John Clarke | SUFFOC | M45 | 24:48 | 938 | ||
Daisy Partridge | SOS | W14 | 33:18 | 925 | ||
Daniela Brohm | SOS | W21 | 27:11 | 898 | ||
Perry Mole | SOS | M45 | 26:18 | 885 | ||
Roderick Mansel | SUFFOC | M16 | 28:34 | 835 | ||
Simon Peck | SUFFOC | M55 | 32:50 | 792 | ||
Paul Beckford | SOS | M21 | 25:58 | 771 | ||
Rachel Thomas | SMOC | W55 | 49:06 | 703 | ||
Stephen Partridge | SOS | M40 | 33:48 | 665 | ||
Paul Lowe | SUFFOC | M50 | 38:22 | 637 | ||
Sharon Warland | SOS | W45 | 46:50 | 637 | ||
Lucy Edwards +1 | SOS | W14 | 62:50 | 491 | ||
If you gave up your map for recycling and would like a copy please contact the organiser |