10.31km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Robert Campbell | WAOC | M45 | 70:46 |
2nd | Paul Beckett | HAVOC | M50 | 72:45 |
3rd | Darren Cook | SOS | M40 | 75:18 |
4th | Sean Blanchflower | WAOC | M40 | 75:25 |
5th | Brian Cowe | WAOC | M35 | 76:00 |
6th | John-Henry Love | SOS/Hills Road 6th/Y12 | M16 | 77:03 |
7th | David Cronk | WAOC | M55 | 80:50 |
8th | Neil Rosewell | SUFFOC | M35 | 80:51 |
9th | Stephen Borrill | WAOC | M40 | 81:20 |
10th | Gjermund Vingerhagen | WAOC | M21 | 84:27 |
11th | Mike Capper | WAOC | M60 | 87:43 |
12th | David Cooper | WAOC | M50 | 90:41 |
13th | Mary Narey | IND | W45 | 96:39 |
14th | Michael Chopping | NOR | M55 | 99:31 |
15th | Helen Lloyd | NOR | W55 | 109:31 |
7.5km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Ian Renfrew | NOR | M45 | 48:19 |
2nd | John Ward | NOR | M45 | 49:27 |
3rd | Dil Wetherill | WAOC | M50 | 49:40 |
4th | Chris McCartney | OD | M45 | 50:51 |
5th | Alun Roberts | WAOC | M55 | 51:36 |
6th | Richard Bonnett | SOS | M60 | 55:45 |
7th | Andrew Henderson | LEI | M50 | 57:22 |
8th | Tanya Taylor | LOG | W45 | 59:10 |
9th | Jon Coles | MV | M45 | 60:08 |
10th | Paul Price | NOR | M50 | 62:03 |
11th | Lizzie Rosewell | SUFFOC | W21 | 64:44 |
12th | Peter Woods | WAOC | M55 | 65:13 |
13th | Nicholas Pugh | SOS | M60 | 65:41 |
14th | Robin Bourne | WAOC | M50 | 66:04 |
15th | Pieter De Koning | WAOC | M45 | 66:05 |
16th | Peter Duthie | WAOC | M55 | 66:32 |
17th | Ruth Vingerhagen | WAOC | W21 | 67:04 |
18th | Josh Partridge | SOS/Hedingham/Y12 | M16 | 67:08 |
19th | Adam Waller-Toyne | SOS | M45 | 67:15 |
20th | David Sanderson | SOS | M50 | 67:19 |
21st | Alan Spidy | NOR | M50 | 67:34 |
22nd | Clive Wilkinson | SUFFOC | M50 | 67:39 |
23rd | Thomas Lock | SOS/Ramsey Academy/Y11 | M16 | 68:32 |
24th | Paul Goldsworthy | NOR | M50 | 68:43 |
25th | Stuart Hatfield | IND | M21 | 68:58 |
26th | Philip Halford | SUFFOC | M60 | 70:45 |
27th | Rod Mansel | SUFFOC | M55 | 70:53 |
28th | Edwin Banks | SOS | M60 | 72:42 |
29th | Ian Shephard | NOR | M60 | 72:50 |
30th | Stephen Searle | NOR | M60 | 74:43 |
31st | Owen Warnock | NOR | M55 | 76:21 |
32nd | David Vinsen | NOR | M50 | 76:37 |
33rd | Ian Byrne | SMOC | M55 | 76:40 |
34th | Philip Hague | WAOC | M45 | 76:59 |
35th | Jason Dunning | WAOC | M40 | 77:30 |
36th | Colin West | SOS | M60 | 78:16 |
37th | Samantha Franks | SUFFOC | W21 | 81:12 |
38th | Terry Hunter | SUFFOC | M60 | 85:49 |
39th | John Mills | SOS | M40 | 86:52 |
40th | Ann Mills | SOS | W40 | 91:51 |
41st | Ian Price | IND | M50 | 96:38 |
42nd | Andrew Willington | NOR | M55 | 98:30 |
43rd | Dean Blackburn | NOR | M45 | 126:45 |
5.18km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | David Williams | HOC | M50 | 35:20 |
2nd | Mick Liston | NOR | M65 | 42:00 |
3rd | Chris Brown | WAOC | M60 | 48:26 |
4th | Janet Cronk | WAOC | W55 | 48:37 |
5th | Sam Hague | WAOC/Perse/Y9 | M14 | 48:57 |
6th | Louise Walker | SUFFOC | W50 | 51:24 |
7th | John Russell | SOS | M70 | 52:24 |
8th= | Derry Kelleher | NOR | M65 | 52:50 |
8th= | Sue Woods | WAOC | W55 | 52:50 |
10th | Stephen Nobbs | NOR | M55 | 53:01 |
11th | David Ball | NOR | M70 | 53:14 |
12th | Kim Eden | NOR | W55 | 53:16 |
13th | Joanne Nell | RAFO | W50 | 53:28 |
14th | Jeffrey Baker | LOG | M60 | 53:35 |
15th= | Bill Daniels | IND | M45 | 54:22 |
15th= | Peter Gay | SUFFOC | M70 | 54:22 |
17th | Ben Hammond | SUFFOC | M16 | 54:29 |
18th | Ian Smith | WAOC | M55 | 54:53 |
19th | Michael Nell | RAFO | M65 | 55:02 |
20th | Helen Hague | WAOC | W45 | 55:04 |
21st | Kevin Hopkins | SMOC | M50 | 55:12 |
22nd | Sally Wilkinson | SUFFOC | W50 | 55:17 |
23rd | Peter Ryall | WAOC | M65 | 56:51 |
24th | Bronwen Mansel | SUFFOC/County Upper/Y12 | W18 | 56:56 |
25th | Ray Curtis | CHIG | M60 | 57:15 |
26th | Laurie Rudling | NOR | M65 | 58:09 |
27th | Jonathan Houseago | SUFFOC | M55 | 58:15 |
28th | Lyn West | SOS | W60 | 58:27 |
29th | Susan Waller-Toyne | SOS | W50 | 59:12 |
30th | Steve Williams + Ros Sutton | NOR | 59:37 | |
31st | Mark Fowler | NOR | M45 | 59:46 |
32nd | Kerry Allen | IND | W21 | 60:15 |
33rd | Pat Martin | NOR | M70 | 61:15 |
34th | David Skinner | SOS | M65 | 61:29 |
35th | Bill Butcher | NOR | M65 | 62:13 |
36th | Nicky Nicholls | NOR | W50 | 63:21 |
37th | Nigel Gardner | NOR | M65 | 63:43 |
38th | Ann Harris | SMOC | W60 | 64:45 |
39th | Karen Hopkins | SMOC | W45 | 64:52 |
40th | Keith + Sandra Fulcher | NOR | 65:06 | |
41st | Dale Bennett | HAVOC | M50 | 66:07 |
42nd | Barbara Beckett | HAVOC | W60 | 70:50 |
43rd | Ros James | SMOC | W50 | 72:48 |
44th | Paul Butt | SUFFOC | M45 | 72:51 |
45th | Rachel Thomas | SMOC | W60 | 73:21 |
46th | Simon Chandler | IND | M45 | 73:24 |
47th | Janet Biggs | HAVOC | W60 | 76:44 |
48th | Karen Goldsworthy | NOR | W50 | 76:57 |
49th | Rodney Freeburn | NOR | M75 | 79:43 |
50th | Peter Allen | WAOC | M65 | 79:55 |
51st | John Harris | WAOC | M65 | 82:51 |
52nd | Susanne + Clive Gristwood | NOR | 89:16 | |
53rd | Joaquin Ripoll | IND | M50 | 138:20 |
w1 m3-9 rtd | Fraser Wynes | IND/Farlingaye High/Y12 | M16 |
3.54km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Peter Warland | SOS | M50 | 30:42 |
2nd | Chris Morley | WAOC | M75 | 40:07 |
3rd | Lindsey Freeman | LOG | W60 | 45:59 |
4th | Tim Eden | NOR | M60 | 50:01 |
5th | Peter Leverington | NOR | M75 | 50:45 |
6th | Sharon Warland | SOS | W50 | 51:05 |
7th | Chris Gay | SUFFOC | W65 | 51:15 |
8th | Wesley Musall | SUFFOC | M65 | 51:35 |
9th | Michael Dudley | WAOC | M80 | 51:39 |
10th | John Harvey | NOR | M75 | 51:43 |
11th | Jamie Austin | NOR | M35 | 52:29 |
12th | Chloe + Alison Cracknell | SOS | 54:23 | |
13th | Hally Hardie | WAOC | M75 | 55:41 |
14th | Alison Cowe | WAOC | W40 | 56:14 |
15th | Robin Campbell | CHIG | M75 | 56:44 |
16th | Alison Curtis | CHIG | W55 | 58:53 |
17th | Barbara George | NOR | W80 | 59:15 |
18th | Geraldine Russell | SOS | W70 | 61:02 |
19th | Oliver Hague | WAOC/Cambridge WTL/Y11 | M16 | 64:19 |
20th | Seonaid Dudley | WAOC | W75 | 64:48 |
21st | Juliette Butcher | NOR | W65 | 65:55 |
22nd | Anne Power | LOK | W80 | 66:09 |
23rd | Jacky Pett | NOR | W60 | 70:16 |
24th | Jenny Hunt | WAOC | W35 | 72:54 |
25th | Colin Curtis | WAOC | M80 | 73:13 |
26th | Cecilia D'Arcy | IND | W50 | 73:41 |
27th | Jennifer Taylor | CHIG | W70 | 74:11 |
28th | Rob Williamson | NOR | M55 | 76:58 |
29th | Robert Macaulay + Tina Martin | IND | 90:49 | |
30th | John Webb | SUFFOC | M75 | 92:58 |
31st | Ruby Campbell | CHIG | W75 | 100:23 |
32nd | June Webb | SUFFOC | W80 | 107:35 |
3.69km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Steven Denby | NOR | M14 | 29:12 |
2nd | Nick Earl | IND | M21 | 36:03 |
3rd | James Thistlewood | NOR | M14 | 38:13 |
4th | Chloë Cracknell | SOS/Hedingham/Y10 | W14 | 38:40 |
5th | Emile Zsák | WAOC/Chesterton CC/Y8 | M12 | 39:47 |
6th | Richard Jonathan Denby | NOR | M45 | 41:43 |
7th | Alex Wetherill | WAOC | M12 | 45:14 |
8th | Barney Stevenson-Barnes (2nd Run) | SUFFOC | M12 | 46:02 |
9th | Bec Wilkins | IND | 47:36 | |
10th | Victoria Love | SOS/Hedingham/Y10 | W14 | 52:13 |
11th | Graham + Tom Davenport | IND | M50 | 52:24 |
12th | Katja Ruda | NOR | W14 | 55:13 |
13th | Max Harrold (2nd Run) | IND/Farlingaye High/Y12 | M16 | 55:19 |
14th | Sam Gilder (2nd Run) | IND/Farlingaye High/Y12 | M16 | 55:21 |
15th | S Parkinson + J Sleet + O Sharman | IND/Farlingaye High/Y12 | 56:05 | |
16th | Megan Spalding + Megan Moon | IND/Farlingaye High/Y13 | W18 | 56:09 |
17th | Luke Uru | IND/Farlingaye High/Y12 | M16 | 58:59 |
18th | David Cannell | NOR | M50 | 59:30 |
19th | Ingaret Howells + Becky Bridgeman | IND | 69:25 | |
20th | Ben Coles | IND/Farlingaye High/Y12 | M18 | 70:42 |
21st | Tom Godfrey | IND/Farlingaye High/Y13 | M18 | 71:36 |
22nd | Georgie Nicholls | NOR | W14 | 71:47 |
23rd | Anna Sanday | IND/Farlingaye High/Y12 | W16 | 72:39 |
24th | Louise Chandler | IND | W45 | 81:15 |
25th | Karen Heron + Ian Richardson | IND | 88:04 | |
26th | Peter Bates | IND | M60 | 95:28 |
27th | Zac Steventon-Barnes + 1 | SUFFOC/Farlingaye High/Y8 | M14 | 101:20 |
28th | David + James + Lucy Waring | IND | 111:56 | |
29th | Andrew Howells + Dan Buckle | IND | 117:31 | |
m7 | Naomi Chandler | IND | W14 | 55:20 |
3.48km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Daniel Hague | WAOC/Perse/Y7 | M12 | 31:10 |
2nd | Barney Steventon-Barnes | SUFFOC/St Mary's Woodbridge/Y6 | M12 | 35:55 |
3rd | Jack Hammond | SUFFOC/Hartismere/Y8 | M12 | 36:36 |
4th | Max Harrold | IND/Farlingaye High/Y12 | M16 | 39:24 |
5th | Sam Gilder | IND/Farlingaye High/Y12 | M16 | 39:33 |
6th | Lucy Mulholland | HH | W40 | 40:21 |
7th | Lella Ralph | IND/Farlingaye High/Y12 | W18 | 41:42 |
8th | Lucy Walker (2nd Run) | SOS | W12 | 43:05 |
9th | Thomas Mulholland | HH | M14 | 43:43 |
10th | Emma Bowie-Britton | SOS/Brentwood/Y8 | W14 | 48:52 |
11th | Hugh Shackleton | IND | M13 | 49:17 |
12th | Tamar Hopkins | SMOC | W12 | 49:59 |
13th | Craig Carter + 1 | SUFFOC/Cliff Lane Primary/Y6 | M10 | 50:57 |
14th | Connor Rainbow | IND/Farlingaye High/Y12 | M16 | 52:43 |
15th | Monty Collins | IND/Farlingaye High/Y12 | M16 | 52:45 |
16th | Sarah Ralph | IND | W45 | 56:25 |
17th | Thomas + Jacky Peacock | IND | 61:18 | |
18th | Ryan Carter +1 | SUFFOC/Cliff Lane Primary/Y3 | M10 | 65:16 |
19th | Thomas Bartram | IND | M14 | 66:36 |
20th | Guy Steward | IND | M12 | 69:57 |
21st | Oliver Brown | IND | M14 | 81:56 |
22nd | Ethan Price + 1 | IND | M14 | 84:56 |
2.58km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | William Bartram | IND | M12 | 18:17 |
2nd | Oliver Prince | SOS/St Andrew's/Y5 | M10 | 18:21 |
3rd | Charlotte Thistlewood | IND | W12 | 20:47 |
4th | Lucy Walker | SOS/CCHSG/Y7 | W12 | 22:37 |
5th | Amy Skeet | SOS/St Andrew's/Y6 | W10 | 23:37 |
6th | Maisie Waller-Toyne | SOS/TLA/Y8 | W12 | 23:42 |
7th | Isaac Hopkins | SMOC | M10 | 26:01 |
8th | Andrew Flack | IND | M45 | 33:03 |
9th | Philip Bartram | IND | W40 | 34:00 |
10th | Kate Bowie-Britton | SOS/Brentwood/Y7 | W12 | 35:50 |
11th | Theo Steventon-Barnes | SUFFOC/St Mary's Woodbridge/Y4 | M10 | 36:32 |
12th | Jemima Borrill | WAOC/HIJS/Y6 | W10 | 37:37 |
13th | Lesley + Elizabeth + Poppy Roberts | WAOC | 40:03 | |
14th | Janet Allen | IND | W65 | 40:53 |
15th | Maya Price + Elsie Flack + Stanley Flack | IND | W16 | 41:13 |
16th | Emma Taylor | SUFFOC | W35 | 44:12 |
17th | June + Jack Davenport | IND | W21 | 44:51 |
18th | Ben Partridge | SOS/St Andrew's/Y5 | M10 | 58:39 |
19th | Colin Nicholson | SMOC | M70 | 67:37 |
1.96km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Ryan Skeet | SOS/St Andrew's/Y4 | M10 | 12:09 |
2nd | Thomas Walker | SOS/St Andrew's/Y4 | M10 | 13:07 |
3rd | Harvey Gough | SOS/St Andrew's/Y4 | M10 | 16:22 |
4th | Amelie Patteson + 1 | SOS/St Andrew's/Y4 | W10 | 20:25 |
5th | Abigail Prince + 1 | SOS/St Andrew's/Y2 | W8 | 22:50 |
6th | Toby Stimson +1 | IND | M4 | 30:22 |
7th | Simon Vingerhagen + 2 | WAOC | M3 | 44:28 |
8th | Isaac + Emma Rosewell | IND | M4 | 58:03 |